My strength and fitness goals for 2007
| - | Baseline | Goal |
| CFT: | 765 (BS-275,SP-175,DL-315) | 1000 |
| Bench Press: | 275 | 2 x BW (350) |
| Run 1-mile: | ? | 6 min |
| DH Pull-ups: | 17 | 35 |
| Kip Pull-ups: | ? | 75 |
| Hand-stand: | 0 | 2 min |
| HSPUs: | 0 | 10 |
| Muscle-ups: | 0 | 10 |
| Vertical Jump: | 22 inches | 28 inches |
| Row 500m: | 1:47 | 1:35 min |
| Clean | 105 | 1 x BW(175) |
| OHS | 135 | 1 x BW (175) |
-
