Well, i figured if I’m going to get serious about this goal I at least need a list somewhere. So here it is, all the ones I haven’t seen so far!
Rank Rating Title Votes
1. 9.1 The Godfather (1972)
2. 9.1 The Shawshank Redemption (1994)
3. 9.0 The Godfather: Part II (1974)
4. 8.9 Buono, il brutto, il cattivo, Il
5. 8.9 Pulp Fiction (1994)
6. 8.8 Schindler’s List (1993)
7. 8.8 One Flew Over the Cuckoo’s Nest (1975)
9. 8.8 Casablanca (1942) 123,523
10. 8.8 Shichinin no samurai (1954) 69,550
14. 8.7 Rear Window (1954) 82,511
15. 8.7 Goodfellas (1990) 155,746
16. 8.7 Raiders of the Lost Ark (1981) 179,423
17. 8.7 Cidade de Deus (2002) 99,826
18. 8.7 C’era una volta il West (1968) 46,876
20. 8.7 The Usual Suspects (1995) 194,674
21. 8.6 Psycho (1960) 101,331
23. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 117,078
25. 8.6 Citizen Kane (1941) 105,910
26. 8.6 North by Northwest (1959) 67,076
27. 8.6 Memento (2000) 185,391
28. 8.6 Sunset Blvd. (1950) 36,044
30. 8.6 It’s a Wonderful Life (1946) 74,606
31. 8.6 The Matrix (1999) 271,176
32. 8.5 Lawrence of Arabia (1962) 58,666
34. 8.5 Apocalypse Now (1979) 125,673
35. 8.5 Taxi Driver (1976) 105,288
37. 8.5 Léon (1994) 129,540
38. 8.5 Vertigo (1958) 64,999
39. 8.5 American History X (1998) 147,110
40. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001) 127,103
41. 8.5 Paths of Glory (1957) 30,312
43. 8.5 M (1931) 26,875
45. 8.4 Chinatown (1974) 54,130
46. 8.4 The Third Man (1949) 36,204
48. 8.4 Leben der Anderen, Das (2006) 38,251
49. 8.4 Alien (1979) 125,853
50. 8.4 The Treasure of the Sierra Madre (1948) 22,462
51. 8.4 Eternal Sunshine of the Spotless Mind (2004) 146,166
52. 8.4 The Shining (1980) 117,518
53. 8.4 Forrest Gump (1994) 198,839
54. 8.4 Double Indemnity (1944) 24,621
55. 8.4 The Pianist (2002) 83,519
56. 8.4 Laberinto del fauno, El (2006) 94,824
57. 8.4 Sen to Chihiro no kamikakushi (2001) 65,836
58. 8.4 Monty Python and the Holy Grail (1975) 116,632
59. 8.4 Saving Private Ryan (1998) 193,483
60. 8.4 Requiem for a Dream (2000) 121,878
61. 8.4 L.A. Confidential (1997) 123,380
62. 8.4 The Bridge on the River Kwai (1957) 42,477
63. 8.4 Boot, Das (1981) 52,515
64. 8.4 Reservoir Dogs (1992) 147,721
65. 8.4 Aliens (1986) 121,266
66. 8.4 There Will Be Blood (2007) 66,213
67. 8.4 No Country for Old Men (2007) 108,785
68. 8.4 The Maltese Falcon (1941) 37,230
69. 8.4 Untergang, Der (2004) 50,737
70. 8.4 Raging Bull (1980) 61,783
71. 8.4 Terminator 2: Judgment Day (1991) 157,297
72. 8.4 Rashômon (1950) 26,318
73. 8.3 Metropolis (1927) 26,501
74. 8.3 Modern Times (1936) 23,132
75. 8.3 Rebecca (1940) 24,210
76. 8.3 2001: A Space Odyssey (1968) 116,787
77. 8.3 Singin’ in the Rain (1952) 39,350
78. 8.3 All About Eve (1950) 25,047
79. 8.3 Sin City (2005) 171,046
80. 8.3 Hotel Rwanda (2004) 58,550
81. 8.3 Some Like It Hot (1959) 47,860
82. 8.3 Amadeus (1984) 69,425
83. 8.3 Vita è bella, La (1997) 74,438
84. 8.3 Sjunde inseglet, Det (1957) 24,079
85. 8.3 City Lights (1931) 16,916
86. 8.3 The Great Escape (1963) 42,648
87. 8.3 The Prestige (2006) 114,682
88. 8.3 The Elephant Man (1980) 38,240
89. 8.3 On the Waterfront (1954) 28,110
90. 8.3 Touch of Evil (1958) 22,569
91. 8.3 Full Metal Jacket (1987) 102,515
92. 8.3 Jaws (1975) 97,093
93. 8.3 The Sting (1973) 46,125
94. 8.3 Nuovo cinema Paradiso (1988) 30,516
95. 8.3 The Apartment (1960) 23,739
96. 8.3 Once Upon a Time in America (1984) 47,911
97. 8.3 The Great Dictator (1940) 23,919
98. 8.3 Braveheart (1995) 175,194
99. 8.3 Blade Runner (1982) 135,931
100. 8.3 Strangers on a Train (1951) 22,738
101. 8.3 The Manchurian Candidate (1962) 25,991
102. 8.2 Mr. Smith Goes to Washington (1939) 23,328
104. 8.2 Indiana Jones and the Last Crusade (1989) 124,605
105. 8.2 Back to the Future (1985) 138,212
107. 8.2 Ladri di biciclette (1948) 16,972
108. 8.2 High Noon (1952) 24,129
109. 8.2 The Big Sleep (1946) 20,334
110. 8.2 Notorious (1946) 21,700
111. 8.2 Fargo (1996) 119,721
113. 8.2 Unforgiven (1992) 64,982
114. 8.2 Oldboy (2003) 56,503
115. 8.2 Ran (1985) 24,480
116. 8.2 Cool Hand Luke (1967) 29,968
117. 8.2 Donnie Darko (2001) 142,566
118. 8.2 Salaire de la peur, Le (1953) 8,858
119. 8.2 Mononoke-hime (1997) 44,245
120. 8.2 Per qualche dollaro in più (1965) 26,234
121. 8.2 The Green Mile (1999) 132,139
122. 8.2 Yojimbo (1961) 19,934
123. 8.2 Kill Bill: Vol. 1 (2003) 159,096
124. 8.2 Gladiator (2000) 193,253
125. 8.2 Die Hard (1988) 126,022
126. 8.2 Million Dollar Baby (2004) 90,092
128. 8.2 Into the Wild (2007) 35,983
129. 8.2 The Bourne Ultimatum (2007) 85,933
130. 8.2 Annie Hall (1977) 44,968
131. 8.1 Ben-Hur (1959) 41,225
132. 8.1 The Deer Hunter (1978) 60,906
133. 8.1 It Happened One Night (1934) 16,552
134. 8.1 Notti di Cabiria, Le (1957) 6,785
135. 8.1 The Sixth Sense (1999) 175,711
136. 8.1 Platoon (1986) 76,108
137. 8.1 The General (1927) 13,371
138. 8.1 Life of Brian (1979) 66,761
139. 8.1 Kind Hearts and Coronets (1949) 8,356
140. 8.1 The Killing (1956) 16,081
141. 8.1 Smultronstället (1957) 13,501
142. 8.1 Diaboliques, Les (1955) 8,807
143. 8.1 Heat (1995) 98,145
144. 8.1 Amores perros (2000) 40,620
145. 8.1 Battaglia di Algeri, La (1966) 8,392
147. 8.1 Brief Encounter (1945) 8,220
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 39,974
151. 8.1 The Wild Bunch (1969) 21,702
152. 8.1 8½ (1963) 18,737
154. 8.1 The Night of the Hunter (1955) 16,480
155. 8.1 The Big Lebowski (1998) 118,073
156. 8.1 Judgment at Nuremberg (1961) 8,839
157. 8.1 The Princess Bride (1987) 95,690
158. 8.1 Children of Men (2006) 98,887
159. 8.1 Stand by Me (1986) 62,808
160. 8.1 Dog Day Afternoon (1975) 37,959
161. 8.1 Gandhi (1982) 33,851
162. 8.1 Letters from Iwo Jima (2006) 31,859
164. 8.1 Shadow of a Doubt (1943) 13,483
165. 8.1 Snatch. (2000) 110,313
166. 8.1 Witness for the Prosecution (1957) 11,126
167. 8.1 Crash (2004/I) 119,065
168. 8.0 The Thing (1982) 48,306
171. 8.0 The African Queen (1951) 25,022
173. 8.0 Harvey (1950) 15,879
174. 8.0 Scarface (1983) 97,247
175. 8.0 The Adventures of Robin Hood (1938) 15,611
176. 8.0 Groundhog Day (1993) 92,305
177. 8.0 The Gold Rush (1925) 13,611
178. 8.0 Kill Bill: Vol. 2 (2004) 122,600
179. 8.0 The Conversation (1974) 21,918
180. 8.0 Duck Soup (1933) 18,726
183. 8.0 Patton (1970) 28,092
184. 8.0 The Terminator (1984) 119,078
185. 8.0 Twelve Monkeys (1995) 118,852
186. 8.0 Wo hu cang long (2000) 85,070
187. 8.0 The Best Years of Our Lives (1946) 12,026
188. 8.0 Sleuth (1972) 10,717
189. 8.0 The Hustler (1961) 17,027
191. 8.0 Belle et la bête, La (1946) 6,524
192. 8.0 King Kong (1933) 26,721
193. 8.0 Lock, Stock and Two Smoking Barrels (1998) 80,697
194. 8.0 Ed Wood (1994) 50,862
195. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 19,320
196. 8.0 The Lost Weekend (1945) 7,878
198. 8.0 The Day the Earth Stood Still (1951) 20,423
199. 8.0 The Exorcist (1973) 70,553
200. 8.0 Glory (1989) 41,537
201. 8.0 The Lady Vanishes (1938) 11,277
202. 8.0 Umberto D. (1952) 5,107
203. 8.0 Spartacus (1960) 35,199
204. 8.0 Stalag 17 (1953) 14,433
205. 8.0 The Ox-Bow Incident (1943) 5,621
206. 8.0 Frankenstein (1931) 15,395
207. 8.0 Magnolia (1999) 90,163
208. 8.0 Bride of Frankenstein (1935) 10,952
209. 8.0 American Gangster (2007) 68,579
210. 8.0 Cabinet des Dr. Caligari., Das (1920) 11,088
211. 8.0 All Quiet on the Western Front (1930) 14,664
212. 8.0 Hotaru no haka (1988) 21,159
213. 8.0 Casino (1995) 70,228
214. 8.0 Sunrise: A Song of Two Humans (1927) 6,720
215. 8.0 The Philadelphia Story (1940) 20,083
217. 8.0 Rosemary’s Baby (1968) 31,618
218. 8.0 In the Heat of the Night (1967) 15,180
219. 8.0 Big Fish (2003) 91,033
220. 8.0 Anatomy of a Murder (1959) 9,963
221. 8.0 Dial M for Murder (1954) 18,694
222. 8.0 Rope (1948) 19,452
223. 8.0 Mystic River (2003) 76,305
224. 8.0 Lola rennt (1998) 61,901
225. 8.0 A Streetcar Named Desire (1951) 22,338
226. 8.0 Stalker (1979) 12,767
227. 8.0 Manhattan (1979) 26,038
228. 8.0 Out of the Past (1947) 7,149
229. 7.9 Young Frankenstein (1974) 43,813
230. 7.9 The Man Who Shot Liberty Valance (1962) 16,181
231. 7.9 Scaphandre et le papillon, Le (2007) 10,157
232. 7.9 Roman Holiday (1953) 20,758
234. 7.9 Harold and Maude (1971) 19,587
235. 7.9 The Searchers (1956) 21,641
236. 7.9 Mou gaan dou (2002) 23,111
239. 7.9 The Kid (1921) 7,302
240. 7.9 Barry Lyndon (1975) 26,623
241. 7.9 Hauru no ugoku shiro (2004) 25,699
242. 7.9 Arsenic and Old Lace (1944) 21,183
243. 7.9 Bringing Up Baby (1938) 17,062
244. 7.9 A Christmas Story (1983) 40,890
245. 7.9 Ying xiong (2002) 59,260
246. 7.9 Dolce vita, La (1960) 12,363
247. 7.9 His Girl Friday (1940) 14,052
248. 7.9 Hot Fuzz (2007) 86,657
249. 7.9 Great Expectations (1946) 5,653
250. 7.9 Inherit the Wind (1960) 7,977
