knottylady is getting stronger by the day
Exercise 10k Minutes in 2009: May 3-9
8 months ago
| Date | Minutes | Activities | Notes |
| Sun 3: | - | - | - |
| Mon 4: | 42 | Run | Run+10min WU&CD |
| Tue 5: | - | - | - |
| Wed 6: | - | - | - |
| Thu 7: | - | - | - |
| Fri 8: | - | - | - |
| Sat 9: | - | - | - |
...
...
| Week’s Total: | 42 min |
| Month to Date: | 42 min |
| Year to Date: | 9108.84 min |
| Minutes to 10k: | 891.16 min |
WU&CD = Warm up and cool down (with run)
TC = Treadclimber
CT = Core Training class
SS = Super Sculpt class
ST = Strength Training class