emmajane75 in Manchester is doing 39 things including…

watch all imdb top 100 movies


 

emmajane75 has written 1 entry about this goal

this is the list 12 months ago

1. 9.1 The Shawshank Redemption (1994) 394,824
2. 9.1 The Godfather (1972) 332,895
3. 9.0 The Godfather: Part II (1974) 191,174
4. 8.9 The Dark Knight (2008) 323,792
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 113,783
6. 8.9 Pulp Fiction (1994) 326,758
7. 8.8 Schindler’s List (1993) 216,249
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 165,436
9. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 226,378
10. 8.8 12 Angry Men (1957) 82,425
11. 8.8 Casablanca (1942) 137,523
12. 8.8 Star Wars (1977) 267,782
13. 8.8 Shichinin no samurai (1954) 78,086
14. 8.8 The Lord of the Rings: The Return of the King (2003) 288,909
15. 8.7 Goodfellas (1990) 179,163
16. 8.7 Rear Window (1954) 93,692
17. 8.7 Cidade de Deus (2002) 120,743
18. 8.7 Raiders of the Lost Ark (1981) 202,251
19. 8.7 C’era una volta il West (1968) 54,874
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 317,699
21. 8.7 The Usual Suspects (1994) 217,944
22. 8.7 Fight Club (1999) 294,398
23. 8.7 Psycho (1960) 113,999
24. 8.6 The Silence of the Lambs (1991) 195,026
25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 129,273
26. 8.6 Sunset Blvd. (1950) 41,313
27. 8.6 Memento (2000) 212,737
28. 8.6 North by Northwest (1959) 74,780
29. 8.6 Citizen Kane (1941) 115,957
30. 8.6 The Matrix (1999) 305,172
31. 8.6 It’s a Wonderful Life (1946) 83,243
32. 8.6 The Lord of the Rings: The Two Towers (2002) 264,757
33. 8.6 Se7en (1995) 215,513
34. 8.5 WALL·E (2008) 104,272
35. 8.5 Léon (1994) 150,374
36. 8.5 Apocalypse Now (1979) 140,259
37. 8.5 Taxi Driver (1976) 120,342
38. 8.5 American Beauty (1999) 237,117
39. 8.5 Lawrence of Arabia (1962) 65,182
40. 8.5 American History X (1998) 171,428
41. 8.5 Vertigo (1958) 72,977
42. 8.5 Paths of Glory (1957) 34,673
43. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001) 141,902
44. 8.5 M (1931) 30,831
45. 8.5 Forrest Gump (1994) 229,195
46. 8.5 The Departed (2006) 196,873
47. 8.5 To Kill a Mockingbird (1962) 66,686
48. 8.5 Double Indemnity (1944) 28,122
49. 8.5 Alien (1979) 142,455
50. 8.5 A Clockwork Orange (1971) 153,243
51. 8.5 The Treasure of the Sierra Madre (1948) 25,749
52. 8.4 Slumdog Millionaire (2008) 13,204
53. 8.4 The Third Man (1949) 40,589
54. 8.4 Das Leben der Anderen (2006) 49,031
55. 8.4 Chinatown (1974) 61,630
56. 8.4 The Shining (1980) 136,590
57. 8.4 The Pianist (2002) 97,861
58. 8.4 Saving Private Ryan (1998) 216,733
59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 168,595
60. 8.4 Sen to Chihiro no kamikakushi (2001) 75,597
61. 8.4 The Curious Case of Benjamin Button (2008) 15,720
62. 8.4 Monty Python and the Holy Grail (1975) 128,817
63. 8.4 Terminator 2: Judgment Day (1991) 180,234
64. 8.4 L.A. Confidential (1997) 136,667
65. 8.4 Aliens (1986) 135,543
66. 8.4 Laberinto del fauno, El (2006) 113,528
67. 8.4 Requiem for a Dream (2000) 140,398
68. 8.4 The Bridge on the River Kwai (1957) 47,449
69. 8.4 Das Boot (1981) 57,709
70. 8.4 Reservoir Dogs (1992) 167,184
71. 8.4 City Lights (1931) 19,893
72. 8.4 The Maltese Falcon (1941) 41,590
73. 8.4 Rashômon (1950) 29,994
74. 8.4 Raging Bull (1980) 70,446
75. 8.4 The Wrestler (2008) 5,533
76. 8.4 Metropolis (1927) 30,311
77. 8.4 All About Eve (1950) 28,065
78. 8.3 Der Untergang (2004) 59,573
79. 8.3 Modern Times (1936) 26,764
80. 8.3 Singin’ in the Rain (1952) 44,241
81. 8.3 Rebecca (1940) 27,554
82. 8.3 Some Like It Hot (1959) 53,484
83. 8.3 Amadeus (1984) 77,562
84. 8.3 The Prestige (2006) 144,634
85. 8.3 The Elephant Man (1980) 44,322
86. 8.3 2001: A Space Odyssey (1968) 129,638
87. 8.3 Vita è bella, La (1997) 83,949
88. 8.3 Sin City (2005) 198,735
89. 8.3 Nuovo cinema Paradiso (1988) 34,692
90. 8.3 The Great Escape (1963) 48,719
91. 8.3 The Apartment (1960) 27,598
92. 8.3 No Country for Old Men (2007) 143,790
93. 8.3 Full Metal Jacket (1987) 117,765
94. 8.3 The Sting (1973) 52,481
95. 8.3 Touch of Evil (1958) 25,614
96. 8.3 Once Upon a Time in America (1984) 55,250
97. 8.3 Hotel Rwanda (2004) 69,210
98. 8.3 Sjunde inseglet, Det (1957) 27,797
99. 8.3 The Great Dictator (1940) 27,711
100. 8.3 Mr. Smith Goes to Washington (1939) 26,441



 

I want to:
43 Things Login