I found it on the floor just across the imaginary line that divides my cubicle from his. I told him about it, but he said I could have it. Score!
$86.02 to go.
| Coin | Today | All time |
| Pennies | 0 | 68 |
| Nickels | 0 | 3 |
| Dimes | 1 | 14 |
| Quarters | 0 | 3 |
| Dollar | 0 | 1 |
| 10dollar | 0 | 1 |
Apr 19, 06:28PM PDT | 6 cheers | 0 comments
I was going in to buy scentless lotion to use at work so I don’t bother my coworkers.
$86.12 to go.
| Coin | Today | All time |
| Pennies | 1 | 68 |
| Nickels | 0 | 3 |
| Dimes | 0 | 13 |
| Quarters | 0 | 3 |
| Dollar | 0 | 1 |
| 10dollar | 0 | 1 |
Oct 29, 08:19PM PDT | 5 cheers | 0 comments
on the bathroom floor
$86.13 to go.
| Coin | Today | All time |
| Pennies | 1 | 67 |
| Nickels | 0 | 3 |
| Dimes | 0 | 13 |
| Quarters | 0 | 3 |
| Dollar | 0 | 1 |
| 10dollar | 0 | 1 |
Aug 12, 07:31PM PDT | 4 cheers | 1 comment
By the front counter.
$86.14 to go.
| Coin | Today | All time |
| Pennies | 1 | 66 |
| Nickels | 0 | 3 |
| Dimes | 0 | 13 |
| Quarters | 0 | 3 |
| Dollar | 0 | 1 |
| 10dollar | 0 | 1 |
Jul 25, 2011, 03:36PM PDT | 2 cheers | 0 comments
Very shiny. By the snack machine on the 1st floor.
$86.15 to go.
| Coin | Today | All time |
| Pennies | 1 | 65 |
| Nickels | 0 | 3 |
| Dimes | 0 | 13 |
| Quarters | 0 | 3 |
| Dollar | 0 | 1 |
| 10dollar | 0 | 1 |
Jul 25, 2011, 03:34PM PDT | 1 cheer | 0 comments
I also saw a penny on the floor at Torchy’s Tacos yesterday, but I didn’t pick it up as it would have put me in an awkward position. I only count it if I pocket it.
$86.16 to go.
| Coin | Today | All time |
| Pennies | 1 | 64 |
| Nickels | 0 | 3 |
| Dimes | 0 | 13 |
| Quarters | 0 | 3 |
| Dollar | 0 | 1 |
| 10dollar | 0 | 1 |
Jun 27, 2011, 07:23PM PDT | 4 cheers | 0 comments
What is that bar called where you take your coffee to add sugar or cream or get a straw for your iced mocha?
$86.17 to go.
| Coin | Today | All time |
| Pennies | 1 | 63 |
| Nickels | 0 | 3 |
| Dimes | 0 | 13 |
| Quarters | 0 | 3 |
| Dollar | 0 | 1 |
| 10dollar | 0 | 1 |
May 14, 2011, 12:49PM PDT | 5 cheers | 0 comments
One on a ledge where the car wash controls are and one on the floor in the stall. $86.18 to go.
| Coin | Today | All time |
| Pennies | 2 | 62 |
| Nickels | 0 | 3 |
| Dimes | 0 | 13 |
| Quarters | 0 | 3 |
| Dollar | 0 | 1 |
| 10dollar | 0 | 1 |
Apr 09, 2011, 03:40PM PDT | 2 cheers | 2 comments
In the parking lot. $86.20 to go.
| Coin | Today | All time |
| Pennies | 1 | 60 |
| Nickels | 0 | 3 |
| Dimes | 0 | 13 |
| Quarters | 0 | 3 |
| Dollar | 0 | 1 |
| 10dollar | 0 | 1 |
Mar 26, 2011, 03:20PM PDT | 5 cheers | 0 comments
Under my table. $86.21 to go.
| Coin | Today | All time |
| Pennies | 0 | 59 |
| Nickels | 0 | 3 |
| Dimes | 1 | 13 |
| Quarters | 0 | 3 |
| Dollar | 0 | 1 |
| 10dollar | 0 | 1 |
Mar 02, 2011, 02:00PM PST | 3 cheers | 5 comments