Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 532,785
2. 9.1 The Godfather (1972) 419,454
3. 9.0 The Godfather: Part II (1974) 251,387
4. 8.9 Inception (2010) 225,733
5. 8.9 The Good, the Bad and the Ugly (1966) 165,102
6. 8.9 Pulp Fiction (1994) 426,917
7. 8.9 Schindler’s List (1993) 282,573
8. 8.9 12 Angry Men (1957) 122,971
9. 8.8 One Flew Over the Cuckoo’s Nest (1975) 219,830
10. 8.8 The Dark Knight (2008) 476,313
11. 8.8 Star Wars: The Empire Strikes Back (1980) 283,451
12. 8.8 The Lord of the Rings: The Return of the King (2003) 371,914
13. 8.8 Seven Samurai (1954) 98,825
14. 8.7 Star Wars: Episode IV – A New Hope (1977) 326,724
15. 8.7 Goodfellas (1990) 234,668
16. 8.7 Casablanca (1942) 170,929
17. 8.7 Fight Club (1999) 391,870
18. 8.7 City of God (2002) 171,613
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 395,329
20. 8.7 Toy Story 3 (2010) 80,876
21. 8.7 Rear Window (1954) 121,207
22. 8.7 Raiders of the Lost Ark (1981) 247,132
23. 8.7 Once Upon a Time in the West (1968) 76,207
24. 8.7 Psycho (1960) 146,977
25. 8.7 The Usual Suspects (1995) 272,207
26. 8.7 The Matrix (1999) 389,623
27. 8.6 The Silence of the Lambs (1991) 251,330
28. 8.6 Se7en (1995) 286,505
29. 8.6 Memento (2000) 281,147
30. 8.6 It’s a Wonderful Life (1946) 103,313
31. 8.6 The Lord of the Rings: The Two Towers (2002) 333,709
32. 8.6 Sunset Blvd. (1950) 56,002
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 158,574
34. 8.6 The Professional (1994) 204,994
35. 8.6 Forrest Gump (1994) 308,762
36. 8.6 Citizen Kane (1941) 140,546
37. 8.6 Apocalypse Now (1979) 176,516
38. 8.6 North by Northwest (1959) 95,063
39. 8.6 American Beauty (1999) 298,470
40. 8.5 American History X (1998) 230,628
41. 8.5 Taxi Driver (1976) 159,573
42. 8.5 Terminator 2: Judgment Day (1991) 243,324
43. 8.5 Vertigo (1958) 93,541
44. 8.5 Saving Private Ryan (1998) 275,754
45. 8.5 Amélie (2001) 185,651
46. 8.5 Alien (1979) 184,518
47. 8.5 WALL·E (2008) 188,271
48. 8.5 Lawrence of Arabia (1962) 80,906
49. 8.5 The Shining (1980) 182,143
50. 8.5 Spirited Away (2001) 103,963
51. 8.5 Paths of Glory (1957) 45,802
52. 8.5 A Clockwork Orange (1971) 197,431
53. 8.5 To Kill a Mockingbird (1962) 84,330
54. 8.5 The Pianist (2002) 138,123
55. 8.4 Double Indemnity (1944) 37,898
56. 8.4 The Lives of Others (2006) 77,458
57. 8.4 The Departed (2006) 270,985
58. 8.4 M (1931) 40,851
59. 8.4 Aliens (1986) 173,559
60. 8.4 City Lights (1931) 28,336
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 224,906
62. 8.4 Requiem for a Dream (2000) 189,586
63. 8.4 Das Boot (1981) 71,504
64. 8.4 The Third Man (1949) 51,868
65. 8.4 L.A. Confidential (1997) 168,045
66. 8.4 Chinatown (1974) 80,707
67. 8.4 Reservoir Dogs (1992) 217,241
68. 8.4 The Treasure of the Sierra Madre (1948) 33,920
69. 8.4 Monty Python and the Holy Grail (1975) 157,728
70. 8.4 Modern Times (1936) 36,730
71. 8.4 Life Is Beautiful (1997) 111,523
72. 8.4 Pan’s Labyrinth (2006) 158,364
73. 8.4 Back to the Future (1985) 207,456
74. 8.4 The Prestige (2006) 213,767
75. 8.4 Raging Bull (1980) 91,870
76. 8.3 Cinema Paradiso (1988) 46,810
77. 8.3 The Bridge on the River Kwai (1957) 59,795
78. 8.3 Singin’ in the Rain (1952) 56,486
79. 8.3 Some Like It Hot (1959) 68,756
80. 8.3 Rashomon (1950) 39,896
81. 8.3 All About Eve (1950) 35,588
82. 8.3 Amadeus (1984) 99,164
83. 8.3 Once Upon a Time in America (1984) 73,942
84. 8.3 2001: A Space Odyssey (1968) 163,260
85. 8.3 Inglourious Basterds (2009) 187,167
86. 8.3 Full Metal Jacket (1987) 155,574
87. 8.3 The Green Mile (1999) 204,159
88. 8.3 Braveheart (1995) 245,727
89. 8.3 The Great Dictator (1940) 38,060
90. 8.3 The Apartment (1960) 37,294
91. 8.3 Up (2009) 116,783
92. 8.3 Bicycle Thieves (1948) 28,295
93. 8.3 Downfall (2004) 84,501
94. 8.3 Gran Torino (2008) 134,444
95. 8.3 Metropolis (1927) 40,740
96. 8.3 The Maltese Falcon (1941) 52,432
97. 8.3 The Sting (1973) 67,251
98. 8.3 Gladiator (2000) 286,193
99. 8.3 The Elephant Man (1980) 59,631
100. 8.3 Sin City (2005) 261,121
101. 8.3 Unforgiven (1992) 101,290
102. 8.3 Mr. Smith Goes to Washington (1939) 33,985
103. 8.3 On the Waterfront (1954) 42,006
104. 8.3 Oldboy (2003) 100,542
105. 8.3 Indiana Jones and the Last Crusade (1989) 175,000
106. 8.3 Star Wars: Return of the Jedi (1983) 215,121
107. 8.3 Rebecca (1940) 36,113
108. 8.3 The Great Escape (1963) 63,428
109. 8.3 Die Hard (1988) 185,490
110. 8.3 Batman Begins (2005) 276,279
111. 8.3 Princess Mononoke (1997) 67,314
112. 8.2 Jaws (1975) 141,014
113. 8.2 Slumdog Millionaire (2008) 181,723
114. 8.2 Hotel Rwanda (2004) 94,447
115. 8.2 The Seventh Seal (1957) 37,888
116. 8.2 Blade Runner (1982) 188,787
117. 8.2 No Country for Old Men (2007) 202,737
118. 8.2 Fargo (1996) 168,208
119. 8.2 The Social Network (2010) 34,533
120. 8.2 Heat (1995) 148,196
121. 8.2 Touch of Evil (1958) 33,329
122. 8.2 The Wizard of Oz (1939) 104,902
123. 8.2 The General (1926) 20,499
124. 8.2 For a Few Dollars More (1965) 45,672
125. 8.2 Yojimbo (1961) 29,902
126. 8.2 Ran (1985) 35,198
127. 8.2 Avatar (2009) 271,455
128. 8.2 District 9 (2009) 158,314
129. 8.2 The Sixth Sense (1999) 244,244
130. 8.2 Donnie Darko (2001) 215,270
131. 8.2 Snatch. (2000) 178,175
132. 8.2 Annie Hall (1977) 66,797
133. 8.2 The Deer Hunter (1978) 89,859
134. 8.2 Strangers on a Train (1951) 35,213
135. 8.2 Cool Hand Luke (1967) 46,514
136. 8.2 Wild Strawberries (1957) 21,889
137. 8.2 Witness for the Prosecution (1957) 18,562
138. 8.2 High Noon (1952) 34,854
139. 8.2 The Big Lebowski (1998) 182,234
140. 8.2 Kill Bill: Vol. 1 (2003) 237,593
141. 8.2 Grave of the Fireflies (1988) 35,755
142. 8.2 Platoon (1986) 110,900
143. 8.2 It Happened One Night (1934) 25,570
144. 8.2 There Will Be Blood (2007) 134,341
145. 8.2 Into the Wild (2007) 103,383
146. 8.2 The Lion King (1994) 141,241
147. 8.2 Notorious (1946) 32,117
148. 8.1 Million Dollar Baby (2004) 145,078
149. 8.1 Toy Story (1995) 156,318
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 58,775
151. 8.1 The Manchurian Candidate (1962) 35,299
152. 8.1 Gone with the Wind (1939) 80,690
153. 8.1 The Wrestler (2008) 96,640
154. 8.1 Ben-Hur (1959) 59,898
155. 8.1 Trainspotting (1996) 153,826
156. 8.1 Sunrise: A Song of Two Humans (1927) 11,627
157. 8.1 The Big Sleep (1946) 29,566
158. 8.1 Scarface (1983) 155,850
159. 8.1 The Graduate (1967) 79,690
160. 8.1 Groundhog Day (1993) 138,608
161. 8.1 Life of Brian (1979) 96,172
162. 8.1 The Bourne Ultimatum (2007) 150,115
163. 8.1 The Grapes of Wrath (1940) 23,840
164. 8.1 Finding Nemo (2003) 169,601
165. 8.1 Amores Perros (2000) 62,468
166. 8.1 The Gold Rush (1925) 21,524
167. 8.1 The Terminator (1984) 183,596
168. 8.1 Stand by Me (1986) 92,109
169. 8.1 The Thing (1982) 80,926
170. 8.1 Lock, Stock and Two Smoking Barrels (1998) 129,153
171. 8.1 How to Train Your Dragon (2010) 40,466
172. 8.1 The Best Years of Our Lives (1946) 17,672
173. 8.1 V for Vendetta (2006) 230,203
174. 8.1 Twelve Monkeys (1995) 173,367
175. 8.1 Casino (1995) 111,276
176. 8.1 Ratatouille (2007) 135,846
177. 8.1 Dog Day Afternoon (1975) 61,132
178. 8.1 The Kid (1921) 14,748
179. 8.1 Star Trek (2009) 138,572
180. 8.1 The Secret in Their Eyes (2009) 20,706
181. 8.1 Gandhi (1982) 52,165
182. 8.1 The Wages of Fear (1953) 14,571
183. 8.1 8½ (1963) 30,437
184. 8.1 Diabolique (1955) 15,138
185. 8.1 Ikiru (1952) 16,602
186. 8.1 The Princess Bride (1987) 125,301
187. 8.1 The Night of the Hunter (1955) 26,202
188. 8.0 Judgment at Nuremberg (1961) 14,669
189. 8.0 The Incredibles (2004) 163,255
190. 8.0 The Hustler (1961) 25,863
191. 8.0 My Neighbor Totoro (1988) 32,066
192. 8.0 The Killing (1956) 25,301
193. 8.0 The Wild Bunch (1969) 31,793
194. 8.0 In Bruges (2008) 101,170
195. 8.0 Good Will Hunting (1997) 154,468
196. 8.0 The Exorcist (1973) 106,423
197. 8.0 The Diving Bell and the Butterfly (2007) 32,259
198. 8.0 A Streetcar Named Desire (1951) 34,595
199. 8.0 Network (1976) 34,610
200. 8.0 Children of Men (2006) 162,324
201. 8.0 The 400 Blows (1959) 24,572
202. 8.0 La Strada (1954) 18,210
203. 8.0 Stalag 17 (1953) 21,170
204. 8.0 Ed Wood (1994) 75,719
205. 8.0 Persona (1966) 16,035
206. 8.0 Dial M for Murder (1954) 30,875
207. 8.0 Let the Right One In (2008) 60,635
208. 8.0 The Battle of Algiers (1966) 14,331
209. 8.0 Who’s Afraid of Virginia Woolf? (1966) 20,294
210. 8.0 Kind Hearts and Coronets (1949) 13,424
211. 8.0 Big Fish (2003) 144,305
212. 8.0 Magnolia (1999) 123,496
213. 8.0 Rocky (1976) 100,065
214. 8.0 All Quiet on the Western Front (1930) 21,976
215. 8.0 Kick-Ass (2010) 99,076
216. 8.0 The Passion of Joan of Arc (1928) 10,892
217. 8.0 Mystic River (2003) 122,570
218. 8.0 Kill Bill: Vol. 2 (2004) 187,463
219. 8.0 Rosemary’s Baby (1968) 52,353
220. 8.0 Duck Soup (1933) 27,106
221. 8.0 Fanny and Alexander (1982) 14,528
222. 8.0 Barry Lyndon (1975) 40,620
223. 8.0 Manhattan (1979) 39,502
224. 8.0 Patton (1970) 40,277
225. 8.0 Letters from Iwo Jima (2006) 58,501
226. 8.0 The Celebration (1998) 27,049
227. 8.0 Infernal Affairs (2002) 36,584
228. 8.0 In the Mood for Love (2000) 25,535
229. 8.0 Roman Holiday (1953) 31,913
230. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 238,217
231. 8.0 The Truman Show (1998) 160,899
232. 8.0 Nights of Cabiria (1957) 11,285
233. 8.0 Crash (2004/I) 174,060
234. 8.0 Harvey (1950) 23,731
235. 8.0 King Kong (1933) 39,964
236. 8.0 Mary and Max (2009) 12,694
237. 8.0 His Girl Friday (1940) 20,867
238. 8.0 Howl’s Moving Castle (2004) 46,222
239. 8.0 Sleuth (1972) 17,849
240. 8.0 Arsenic and Old Lace (1944) 30,458
241. 8.0 The Philadelphia Story (1940) 28,135
242. 8.0 A Christmas Story (1983) 52,201
243. 8.0 Three Colors: Red (1994) 24,233
244. 8.0 Rope (1948) 32,345
245. 8.0 Monsters, Inc. (2001) 119,992
246. 8.0 Mulholland Dr. (2001) 105,890
247. 8.0 My Sassy Girl (2001) 13,965
248. 8.0 Toy Story 2 (1999) 123,573
249. 8.0 Shadow of a Doubt (1943) 21,991
250. 8.0 The Nightmare Before Christmas (1993) 81,777
Erin Hayden's Life List
-
1. visit antarctica
510 people -
2. watch all the James Bond films
10 people -
3. complete the checklist of "1,000 PLACES TO SEE BEFORE YOU DIE"
4 people -
4. visit every continent
1,926 people -
5. Climb Mt. Whitney
100 people -
6. Climb Sawtooth
2 people -
7. read Gone with the wind
88 people -
8. watch the imdb 100 worst movies
1 entry96 people -
9. watch the IMDB Top 250 movies
1 entry215 people -
10. visit all 50 states
8,959 people -
11. Visit Every US National Park
12 people -
12. See a Mariner's home game
2 people -
13. Meet Ken Griffey Jr.
2 people -
14. Earn all possible pogo badges
1 entry1 person -
15. solve the funtrivia scavenger hunt
7 people
Rank Rating Title Votes
1. 1.4 Superbabies: Baby Geniuses 2 (2004) 11,171
2. 1.5 Manos: The Hands of Fate (1966) 19,931
3. 1.5 Daniel the Wizard (2004) 7,826
4. 1.5 Monster a-Go Go (1965) 2,998
5. 1.5 Night Train to Mundo Fine (1966) 3,377
6. 1.5 Ben & Arthur (2002) 4,473
7. 1.6 The Skydivers (1963) 2,009
8. 1.6 The Starfighters (1964) 1,717
9. 1.6 Pocket Ninjas (1997) 1,863
10. 1.6 Zombie Nation (2004) 3,960
11. 1.6 Pledge This! (2006) 7,639
12. 1.6 Zaat (1975) 2,168
13. 1.7 The Final Sacrifice (1990) 2,091
14. 1.7 Ram Gopal Varma’s Indian Flames (2007) 2,128
15. 1.7 From Justin to Kelly (2003) 17,588
16. 1.7 Disaster Movie (2008) 35,347
17. 1.7 The Little Fox 2 (2008) 3,173
18. 1.7 The Beast of Yucca Flats (1961) 2,663
19. 1.7 Too Beautiful (2005) 1,913
20. 1.7 The Hillz (2004) 3,809
21. 1.7 Merlin’s Shop of Mystical Wonders (1996) 2,264
22. 1.7 Zodiac Killer (2005) 2,011
23. 1.7 Track of the Moon Beast (1976) 1,636
24. 1.7 Yes Sir (2007) 2,747
25. 1.8 The Pod People (1983) 2,311
26. 1.8 Hobgoblins (1988) 4,626
27. 1.8 Fat Slags (2004) 1,781
28. 1.8 Who’s Your Caddy? (2007) 11,450
29. 1.8 The Apocalypse (2007) 1,976
30. 1.8 Turks in Space (2006) 5,704
31. 1.8 The Wild World of Batwoman (1966) 2,480
32. 1.8 Crossover (2006) 7,420
33. 1.8 The Creeping Terror (1964) 1,909
34. 1.8 Girl in Gold Boots (1968) 1,930
35. 1.8 Danes Without a Clue (1997) 1,753
36. 1.8 The Hottie & the Nottie (2008) 22,698
37. 1.8 Die Hard Dracula (1998) 2,248
38. 1.9 The Maize: The Movie (2004) 1,893
39. 1.9 The Blade Master (1984) 1,828
40. 1.9 Prince of Space (1959) 1,511
41. 1.9 Keloglan vs. the Black Prince (2006) 3,742
42. 1.9 The Tony Blair Witch Project (2000) 3,103
43. 1.9 The Barbaric Beast of Boggy Creek, Part II (1985) 1,601
44. 1.9 Space Mutiny (1988) 3,821
45. 1.9 Santa Claus (1959) 1,961
46. 1.9 A Story About Love (1995) 1,713
47. 2.0 Soultaker (1990) 1,796
48. 2.0 Going Overboard (1989) 5,865
49. 2.0 House of the Dead (2003) 21,671
50. 2.0 Tangents (1994) 1,769
51. 2.0 Surf School (2006) 3,415
52. 2.0 Glitter (2001) 13,790
53. 2.0 Son of the Mask (2005) 15,941
54. 2.0 The Pumaman (1980) 2,110
55. 2.1 Popstar (2005) 1,533
56. 2.1 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) 2,376
57. 2.1 Anne B. Real (2003) 2,994
58. 2.1 Eegah (1962) 2,795
59. 2.1 Troll 2 (1990) 11,471
60. 2.1 Santa with Muscles (1996) 6,226
61. 2.1 Leonard Part 6 (1987) 4,836
62. 2.1 Car 54, Where Are You? (1994) 2,765
63. 2.1 Snowboard Academy (1996) 1,707
64. 2.2 Miss Castaway and the Island Girls (2004) 1,507
65. 2.2 Feel the Noise (2007) 2,355
66. 2.2 Laserblast (1978) 2,300
67. 2.2 Chairman of the Board (1998) 3,135
68. 2.2 Epic Movie (2007) 49,443
69. 2.2 Lawnmower Man 2: Beyond Cyberspace (1996) 5,064
70. 2.2 Body in the Web (1960) 1,916
71. 2.2 Baby Geniuses (1999) 9,070
72. 2.3 3 Ninjas: High Noon at Mega Mountain (1998) 5,139
73. 2.3 Time You Change (2010) 2,530
74. 2.3 In the Mix (2005) 5,314
75. 2.3 Alone in the Dark (2005) 26,180
76. 2.3 Nine Lives (2002) 1,900
77. 2.3 Demon Island (2002) 2,130
78. 2.3 Anus Magillicutty (2003) 3,351
79. 2.3 Cool as Ice (1991) 4,628
80. 2.3 Mitchell (1975) 2,583
81. 2.3 Santa Claus Conquers the Martians (1964) 5,295
82. 2.3 Phat Girlz (2006) 6,317
83. 2.3 American Ninja V (1993) 1,718
84. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000)
85. 2.4 Simon Sez (1999) 3,371
86. 2.4 Ed (1996) 3,793
87. 2.4 Gigli (2003) 29,140
88. 2.4 It’s Pat (1994) 6,021
89. 2.4 Another Nine & a Half Weeks (1997) 2,153
90. 2.4 The Smokers (2000) 2,008
91. 2.4 The Underground Comedy Movie (1999) 1,738
92. 2.5 Addiction (2004) 2,144
93. 2.5 Meet the Spartans (2008) 47,969
94. 2.5 Alien from L.A. (1988) 1,801
95. 2.5 Kazaam (1996) 12,671
96. 2.5 Daddy Day Camp (2007) 6,830
97. 2.5 Police Academy: Mission to Moscow (1994)
98. 2.6 Bolero (1984) 2,870
99. 2.6 .com for Murder (2002) 1,556
100. 2.6 Marci X (2003) 3,415
