1. Don Quixote – Miguel de Cervantes Saavedra
2. Jane Eyre – Charlotte Brontë
3. Wuthering Heights – Emily Brontë
4. The Count of Monte-Cristo – Alexandre Dumas
5. Madame Bovary – Gustave Flaubert
6. War and Peace – Leo Tolstoy
7. Sentimental Education – Gustave Flaubert
8. Anna Karenina – Leo Tolstoy
9. The Brothers Karamazov – Fyodor Dostoevsky
10.The Portrait of a Lady – Henry James
11.Tess of the D’Urbervilles – Thomas Hardy
12.A Room With a View – E.M. Forster
13.A Portrait of the Artist as a Young Man – James Joyce
14.Ulysses – James Joyce
15.The Trial – Franz Kafka
16.Mrs. Dalloway – Virginia Woolf
17.The Great Gatsby – F. Scott Fitzgerald
18.The Sound and the Fury – William Faulkner
19.Brave New World – Aldous Huxley
20.Miss Pettigrew Lives for a Day – Winifred Watson
21.For Whom the Bell Tolls – Ernest Hemingway
22.Brideshead Revisited – Evelyn Waugh
23.Doctor Faustus – Thomas Mann
24.Lolita – Vladimir Nabokov
25.The Once and Future King – T.H. White
26.Catch-22 – Joseph Heller
27.The Bell Jar – Sylvia Plath
28.One Hundred Years of Solitude – Gabriel García Márquez
29.Slaughterhouse-five – Kurt Vonnegut, Jr.
30.The World According to Garp – John Irving
31.The Color Purple – Alice Walker
32.Love in the Time of Cholera – Gabriel García Márquez
33.Beloved – Toni Morrison
34.Cat’s Eye – Margaret Atwood
35.The Robber Bride – Margaret Atwood
36.Captain Corelli’s Mandolin – Louis de Bernieres
37.The Reader – Bernhard Schlink
38.Alias Grace – Margaret Atwood
39.Memoirs of a Geisha – Arthur Golden
40.The Hours – Michael Cunningham
41.The Poisonwood Bible – Barbara Kingsolver
42.Amsterdam – Ian McEwan
43.The Blind Assassin – Margaret Atwood
44.Life of Pi – Yann Martel
45.Kafka on the Shore – Haruki Murakami
46.Interview With the Vampire – Anne Rice
47.Invisible Man – Ralph Ellison
48.The Plague – Albert Camus
49.The Little Prince – Antoine de Saint-Exupéry
50.Remembrance of Things Past – Marcel Proust
alethe16's Life List
-
1. Read the Classics
1 entry719 people -
2. See a Broadway show
393 people -
3. Learn how to French braid my hair
300 people -
4. keep a food diary for a month
9 people -
5. Eat more fruits and vegetables
1,119 people -
6. do the dishes every day
21 people -
7. Organize my DVDs
17 people -
8. read more poetry
208 people -
9. exercise 3X a week
613 people -
10. be more feminine
307 people -
11. pay off my school loans
86 people -
12. go back to Greece
40 people -
13. watch the IMDB.com Top 250 movies
1 entry365 people -
14. keep a blog for at least 3 years
1 entry1 person -
15. graduate from law school
1 entry161 people -
16. collect recipes
10 people -
17. Travel to Paris
311 people -
18. dance every day
86 people -
19. Watch a tennis match live
88 people -
20. start running
942 people -
21. Learn how to pair cheese with wine
2 people -
22. learn to play the piano better
57 people -
23. take a road trip
973 people -
24. write a book
1 cheer31,072 people -
25. organize book collection
13 people -
26. take a trip to Eastern Europe
1 person -
27. learn Italian
6,556 people -
28. work on my personal style
1 person -
29. decorate my apartment
270 people -
30. learn to handle my finances well
1 person -
31. go on Safari in Africa
71 people -
32. learn to fence
1 cheer518 people -
33. get into photography
113 people -
34. learn to cook. Really cook.
1,706 people -
35. tour northern Italy
2 people -
36. read paradise lost
42 people -
37. write more letters
1,847 people -
38. master crossword puzzles
4 people -
39. learn how to style my hair
35 people -
40. visit Petra
86 people -
41. Visit Machu Picchu
808 people -
42. keep learning about ancient history
2 people -
43. visit Ireland and Scotland
22 people
BOLD = what I’ve already scene
1. 9.1 The Shawshank Redemption (1994) 429,404
2. 9.1 The Godfather (1972) 355,099
3. 9.0 The Godfather: Part II (1974) 206,779
4. 8.9 Il buono, il brutto, il cattivo. (1966) 127,297
5. 8.9 Pulp Fiction (1994) 352,129
6. 8.9 Schindler’s List (1993) 234,021
7. 8.8 The Dark Knight (2008) 374,069
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 179,642
9. 8.8 12 Angry Men (1957) 92,003
10. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 241,096
11. 8.8 Casablanca (1942) 146,490
12. 8.8 Star Wars (1977) 283,294
13. 8.8 The Lord of the Rings: The Return of the King (2003) 309,475
14. 8.8 Shichinin no samurai (1954) 83,376
15. 8.7 Goodfellas (1990) 193,355
16. 8.7 Rear Window (1954) 101,189
17. 8.7 Cidade de Deus (2002) 135,572
18. 8.7 Raiders of the Lost Ark (1981) 214,128
19. 8.7 Up (2009) 20,446
20. 8.7 C’era una volta il West (1968) 60,245
21. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 337,078
22. 8.7 Fight Club (1999) 319,450
23. 8.7 The Usual Suspects (1994) 232,035
24. 8.7 Psycho (1960) 122,012
25. 8.6 The Silence of the Lambs (1991) 209,655
26. 8.6 Sunset Blvd. (1950) 45,514
27. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 137,248
28. 8.6 The Matrix (1999) 326,880
29. 8.6 Memento (2000) 229,799
30. 8.6 North by Northwest (1959) 80,146
31. 8.6 It’s a Wonderful Life (1946) 88,141
32. 8.6 Se7en (1995) 233,545
33. 8.6 Citizen Kane (1941) 122,760
34. 8.6 The Lord of the Rings: The Two Towers (2002) 282,064
35. 8.6 Léon (1994) 162,102
36. 8.6 Apocalypse Now (1979) 150,151
37. 8.5 American Beauty (1999) 254,243
38. 8.5 Taxi Driver (1976) 130,642
39. 8.5 American History X (1998) 187,414
40. 8.5 Lawrence of Arabia (1962) 69,495
41. 8.5 Vertigo (1958) 78,401
42. 8.5 WALL·E (2008) 129,896
43. 8.5 Forrest Gump (1994) 250,382
44. 8.5 Paths of Glory (1957) 37,659
45. 8.5 Le fabuleux destin d’Amélie Poulain (2001) 150,422
46. 8.5 M (1931) 33,593
47. 8.5 Double Indemnity (1944) 31,051
48. 8.5 To Kill a Mockingbird (1962) 71,855
49. 8.5 Alien (1979) 152,941
50. 8.5 A Clockwork Orange (1971) 165,135
51. 8.5 The Treasure of the Sierra Madre (1948) 28,004
52. 8.5 The Shining (1980) 148,761
53. 8.5 The Departed (2006) 216,715
54. 8.5 Das Leben der Anderen (2006) 56,648
55. 8.5 The Third Man (1949) 43,871
56. 8.5 Saving Private Ryan (1998) 232,985
57. 8.4 Chinatown (1974) 66,719
58. 8.4 Terminator 2: Judgment Day (1991) 198,608
59. 8.4 The Pianist (2002) 108,667
60. 8.4 Sen to Chihiro no kamikakushi (2001) 82,390
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 184,362
62. 8.4 City Lights (1931) 22,251
63. 8.4 Aliens (1986) 145,000
64. 8.4 Slumdog Millionaire (2008) 126,044
65. 8.4 Requiem for a Dream (2000) 153,774
66. 8.4 L.A. Confidential (1997) 145,343
67. 8.4 Das Boot (1981) 61,505
68. 8.4 Monty Python and the Holy Grail (1975) 136,904
69. 8.4 The Bridge on the River Kwai (1957) 51,051
70. 8.4 Reservoir Dogs (1992) 180,308
71. 8.4 El laberinto del fauno (2006) 125,011
72. 8.4 Rashômon (1950) 32,223
73. 8.4 Raging Bull (1980) 76,681
74. 8.4 The Maltese Falcon (1941) 44,719
75. 8.4 All About Eve (1950) 30,351
76. 8.4 Modern Times (1936) 29,504
77. 8.4 Gran Torino (2008) 70,742
78. 8.4 Singin’ in the Rain (1952) 47,601
79. 8.3 Some Like It Hot (1959) 57,668
80. 8.3 Rebecca (1940) 30,087
81. 8.3 Der Untergang (2004) 66,704
82. 8.3 Metropolis (1927) 32,919
83. 8.3 The Prestige (2006) 162,667
84. 8.3 Amadeus (1984) 83,424
85. 8.3 The Apartment (1960) 30,402
86. 8.3 The Elephant Man (1980) 48,531
87. 8.3 La vita è bella (1997) 89,684
88. 8.3 2001: A Space Odyssey (1968) 138,783
89. 8.3 Nuovo cinema Paradiso (1988) 37,792
90. 8.3 The Great Dictator (1940) 30,589
91. 8.3 Once Upon a Time in America (1984) 60,167
92. 8.3 Full Metal Jacket (1987) 127,828
93. 8.3 The Great Escape (1963) 52,879
94. 8.3 Ladri di biciclette (1948) 22,119
95. 8.3 Back to the Future (1985) 170,274
96. 8.3 Star Trek (2009) 73,310
97. 8.3 The Sting (1973) 56,516
98. 8.3 Sin City (2005) 217,187
99. 8.3 Mr. Smith Goes to Washington (1939) 28,674
100. 8.3 Touch of Evil (1958) 27,928
101. 8.3 The Wrestler (2008) 59,286
102. 8.3 On the Waterfront (1954) 34,933
103. 8.3 Braveheart (1995) 208,334
104. 8.3 Det sjunde inseglet (1957) 30,607
105. 8.3 Hotel Rwanda (2004) 76,536
106. 8.3 Batman Begins (2005) 231,199
107. 8.3 Jaws (1975) 118,835
108. 8.3 Indiana Jones and the Last Crusade (1989) 150,352
109. 8.3 No Country for Old Men (2007) 162,545
110. 8.3 Strangers on a Train (1951) 28,659
111. 8.3 Blade Runner (1982) 161,106
112. 8.3 The Green Mile (1999) 164,281
113. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 184,889
114. 8.3 Unforgiven (1992) 81,910
115. 8.2 The Manchurian Candidate (1962) 30,695
116. 8.2 Gladiator (2000) 235,921
117. 8.2 Notorious (1946) 26,617
118. 8.2 High Noon (1952) 29,334
119. 8.2 Per qualche dollaro in più (1965) 33,899
120. 8.2 Oldboy (2003) 76,386
121. 8.2 Cool Hand Luke (1967) 38,339
122. 8.2 The Big Sleep (1946) 24,802
123. 8.2 Die Hard (1988) 154,635
124. 8.2 Fargo (1996) 143,704
125. 8.2 The Wizard of Oz (1939) 88,879
126. 8.2 The General (1926) 16,733
127. 8.2 Mononoke-hime (1997) 54,980
128. 8.2 There Will Be Blood (2007) 105,809
129. 8.2 Witness for the Prosecution (1957) 14,738
130. 8.2 The Hangover (2009) 20,849
131. 8.2 Donnie Darko (2001) 178,076
132. 8.2 Smultronstället (1957) 17,112
133. 8.2 Yojimbo (1961) 24,687
134. 8.2 It Happened One Night (1934) 21,062
135. 8.2 Heat (1995) 122,408
136. 8.2 Kind Hearts and Coronets (1949) 10,816
137. 8.2 Annie Hall (1977) 55,557
138. 8.2 Ran (1985) 29,629
139. 8.2 The Deer Hunter (1978) 74,956
140. 8.2 The Sixth Sense (1999) 208,639
141. 8.2 Ben-Hur (1959) 50,079
142. 8.2 Kill Bill: Vol. 1 (2003) 195,927
143. 8.2 Platoon (1986) 93,101
144. 8.2 Into the Wild (2007) 70,352
145. 8.2 Judgment at Nuremberg (1961) 11,500
146. 8.2 Les diaboliques (1955) 11,575
147. 8.2 Le notti di Cabiria (1957) 8,854
148. 8.2 Le salaire de la peur (1953) 11,446
149. 8.2 Million Dollar Baby (2004) 116,472
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 49,389
151. 8.1 The Bourne Ultimatum (2007) 118,798
152. 8.1 8½ (1963) 23,397
153. 8.1 Life of Brian (1979) 80,520
154. 8.1 The Grapes of Wrath (1940) 19,695
155. 8.1 The Big Lebowski (1998) 148,496
156. 8.1 Snatch. (2000) 142,605
157. 8.1 The Night of the Hunter (1955) 21,148
158. 8.1 The Gold Rush (1925) 17,419
159. 8.1 The Graduate (1967) 66,268
160. 8.1 Stand by Me (1986) 76,981
161. 8.1 Finding Nemo (2003) 137,308
162. 8.1 Ratatouille (2007) 106,134
163. 8.1 The Killing (1956) 20,753
164. 8.1 Amores perros (2000) 51,305
165. 8.1 Dog Day Afternoon (1975) 49,453
166. 8.1 Gandhi (1982) 42,651
167. 8.1 Brief Encounter (1945) 10,849
168. 8.1 Gone with the Wind (1939) 66,700
169. 8.1 Trainspotting (1996) 128,863
170. 8.1 The Lion King (1994) 110,060
171. 8.1 Scarface (1983) 126,625
172. 8.1 The Wild Bunch (1969) 26,509
173. 8.1 Sunrise: A Song of Two Humans (1927) 9,089
174. 8.1 The Thing (1982) 63,535
175. 8.1 V for Vendetta (2005) 184,435
176. 8.1 Groundhog Day (1993) 113,484
177. 8.1 The Terminator (1984) 150,436
178. 8.1 Sleuth (1972) 14,324
179. 8.1 Harvey (1950) 19,781
180. 8.1 Toy Story (1995) 119,515
181. 8.1 The Kid (1921) 10,636
182. 8.1 The Princess Bride (1987) 110,823
183. 8.1 The Hustler (1961) 21,682
184. 8.1 Umberto D. (1952) 7,052
185. 8.1 The Best Years of Our Lives (1946) 14,872
186. 8.1 Shadow of a Doubt (1943) 17,700
187. 8.1 The Incredibles (2004) 133,442
188. 8.1 The Curious Case of Benjamin Button (2008) 94,829
189. 8.1 Twelve Monkeys (1995) 144,555
190. 8.1 Children of Men (2006) 130,762
191. 8.1 Lock, Stock and Two Smoking Barrels (1998) 104,393
192. 8.1 Låt den rätte komma in (2008) 25,583
193. 8.0 Stalag 17 (1953) 17,786
194. 8.0 The Ox-Bow Incident (1943) 7,523
195. 8.0 Hotaru no haka (1988) 27,864
196. 8.0 Casino (1995) 90,184
197. 8.0 Duck Soup (1933) 22,821
198. 8.0 La battaglia di Algeri (1966) 11,035
199. 8.0 The Lady Vanishes (1938) 14,919
200. 8.0 The African Queen (1951) 29,535
201. 8.0 Dial M for Murder (1954) 24,188
202. 8.0 Letters from Iwo Jima (2006) 45,168
203. 8.0 In Bruges (2008) 69,149
204. 8.0 Anatomy of a Murder (1959) 13,437
205. 8.0 The Adventures of Robin Hood (1938) 19,783
206. 8.0 The Conversation (1974) 27,485
207. 8.0 A Streetcar Named Desire (1951) 28,165
208. 8.0 King Kong (1933) 32,990
209. 8.0 The Exorcist (1973) 87,105
210. 8.0 The Lost Weekend (1945) 10,179
211. 8.0 Ed Wood (1994) 62,786
212. 8.0 Le scaphandre et le papillon (2007) 22,499
213. 8.0 La strada (1954) 14,578
214. 8.0 Who’s Afraid of Virginia Woolf? (1966) 16,008
215. 8.0 His Girl Friday (1940) 17,634
216. 8.0 Rope (1948) 25,574
217. 8.0 Changeling (2008) 39,621
218. 8.0 All Quiet on the Western Front (1930) 18,017
219. 8.0 Rosemary’s Baby (1968) 41,240
220. 8.0 Bonnie and Clyde (1967) 34,528
221. 8.0 Safety Last! (1923) 4,378
222. 8.0 Crash (2004/I) 147,052
223. 8.0 Sweet Smell of Success (1957) 7,423
224. 8.0 The Philadelphia Story (1940) 24,059
225. 8.0 Network (1976) 27,210
226. 8.0 Frankenstein (1931) 19,815
227. 8.0 Manhattan (1979) 32,522
228. 8.0 Patton (1970) 34,059
229. 8.0 Kill Bill: Vol. 2 (2004) 153,073
230. 8.0 The Day the Earth Stood Still (1951) 29,474
231. 8.0 Big Fish (2003) 115,973
232. 8.0 Magnolia (1999) 106,721
233. 8.0 Great Expectations (1946) 8,334
234. 8.0 Wo hu cang long (2000) 96,871
235. 8.0 Arsenic and Old Lace (1944) 25,635
236. 8.0 Laura (1944) 12,049
237. 8.0 Little Miss Sunshine (2006) 125,643
238. 8.0 Mystic River (2003) 98,078
239. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 24,983
240. 8.0 Glory (1989) 49,391
241. 8.0 Roman Holiday (1953) 26,262
242. 8.0 Good Will Hunting (1997) 126,038
243. 8.0 Rocky (1976) 77,464
244. 8.0 In the Heat of the Night (1967) 19,664
245. 8.0 La dolce vita (1960) 16,729
246. 8.0 My Man Godfrey (1936) 6,603
247. 8.0 Harold and Maude (1971) 24,547
248. 8.0 Spartacus (1960) 43,072
249. 8.0 Mou gaan dou (2002) 29,758
250. 8.0 Bringing Up Baby (1938) 20,564
I’ve decided my blog should coincide with my three years in law school, but I’m going to try to talk about tv, movies, books I read, too, not just my law school experience.
