Kelly Louise

wants to go for a run.



I'm doing 43 things
 

Kelly Louise's Life List

  1. 1. Go skydiving
    6,595 people
  2. 2. go scuba diving with dolphins
    11 people
  3. 3. travel to every continent
    1,409 people
  4. 4. visit every state in the U.S.
    562 people
  5. 5. Visit a foreign city for every letter of the alphabet
    1 entry
    38 people
  6. 6. Send a message in a bottle
    3,653 people
  7. 7. Take acting classes
    108 people
  8. 8. Read the Bible
    3,232 people
  9. 9. Learn Spanish
    15,504 people
  10. 10. have an awesome record collection
    3 people
  11. 11. watch the IMDB.com Top 250 movies
    1 entry
    339 people
  12. 12. Read Modern Library's 100 Best Novels of the 20th Century
    1 entry
    559 people
  13. 13. Live in another country
    1,483 people
  14. 14. Move to Amsterdam
    111 people
  15. 15. write a novel
    9,686 people
  16. 16. sail away
    14 people
  17. 17. sleep under the stars
    3,732 people
  18. 18. go to wimbledon
    40 people
  19. 19. get my driver's license
    5,040 people
  20. 20. Go skinny dipping at night
    95 people
  21. 21. Learn to surf
    7,375 people
  22. 22. See a movie in a drive-in
    247 people
  23. 23. buy a polaroid camera
    159 people
  24. 24. Take a photo a day for 365 days, to document.
    63 people
  25. 25. Leave a mix cd/tape on a bench
    5 people
  26. 26. leave notes in library books
    540 people
  27. 27. know how to solve a rubik's cube
    356 people
  28. 28. show up at the airport with a bag & a passport & take the first flight available.
    546 people
  29. 29. Sing karaoke and eat sushi in Japan
    3 people
  30. 30. Have a food fight
    245 people
  31. 31. Learn to moonwalk
    235 people
  32. 32. fly an airplane
    255 people
  33. 33. beat guitar hero on expert
    95 people
  34. 34. Drive Route 66
    343 people
  35. 35. Own a Classic Mustang
    13 people
  36. 36. Walk Down Abbey Road
    46 people
  37. 37. See a live Broadway Musical
    4 people
  38. 38. go to the moon
    472 people
  39. 39. go on a rollercoaster tour of America
    12 people
  40. 40. Go on an African Safari
    645 people
  41. 41. See your favorite work of art up close
    1 person
  42. 42. go back to Rome
    29 people
  43. 43. Fall in love
    24,514 people
Recent entries
Read Modern Library's 100 Best Novels of the 20th Century
I've already started. 2 months ago

Bold means finished.

1. “Ulysses,” James Joyce
2. “The Great Gatsby,” F. Scott Fitzgerald
3. “A Portrait of the Artist as a Young Man,” James Joyce
4. “Lolita,” Vladimir Nabokov
5. “Brave New World,” Aldous Huxley
6. “The Sound and the Fury,” William Faulkner
7. “Catch-22,” Joseph Heller
8. “Darkness at Noon,” Arthur Koestler
9. “Sons and Lovers,” D. H. Lawrence
10. “The Grapes of Wrath,” John Steinbeck
11. “Under the Volcano,” Malcolm Lowry
12. “The Way of All Flesh,” Samuel Butler
13. “1984,” George Orwell
14. “I, Claudius,” Robert Graves
15. “To the Lighthouse,” Virginia Woolf
16. “An American Tragedy,” Theodore Dreiser
17. “The Heart Is a Lonely Hunter,” Carson McCullers
18. “Slaughterhouse Five,” Kurt Vonnegut
19. “Invisible Man,” Ralph Ellison
20. “Native Son,” Richard Wright
21. “Henderson the Rain King,” Saul Bellow
22. “Appointment in Samarra,” John O’ Hara
23. “U.S.A.” (trilogy), John Dos Passos
24. “Winesburg, Ohio,” Sherwood Anderson
25. “A Passage to India,” E. M. Forster
26. “The Wings of the Dove,” Henry James
27. “The Ambassadors,” Henry James
28. “Tender Is the Night,” F. Scott Fitzgerald
29. “The Studs Lonigan Trilogy,” James T. Farrell
30. “The Good Soldier,” Ford Madox Ford
31. “Animal Farm,” George Orwell
32. “The Golden Bowl,” Henry James
33. “Sister Carrie,” Theodore Dreiser
34. “A Handful of Dust,” Evelyn Waugh
35. “As I Lay Dying,” William Faulkner
36. “All the King’s Men,” Robert Penn Warren
37. “The Bridge of San Luis Rey,” Thornton Wilder
38. “Howards End,” E. M. Forster
39. “Go Tell It on the Mountain,” James Baldwin
40. “The Heart of the Matter,” Graham Greene
41. “Lord of the Flies,” William Golding
42. “Deliverance,” James Dickey
43. “A Dance to the Music of Time” (series), Anthony Powell
44. “Point Counter Point,” Aldous Huxley
45. “The Sun Also Rises,” Ernest Hemingway
46. “The Secret Agent,” Joseph Conrad
47. “Nostromo,” Joseph Conrad
48. “The Rainbow,” D. H. Lawrence
49. “Women in Love,” D. H. Lawrence
50. “Tropic of Cancer,” Henry Miller
51. “The Naked and the Dead,” Norman Mailer
52. “Portnoy’s Complaint,” Philip Roth
53. “Pale Fire,” Vladimir Nabokov
54. “Light in August,” William Faulkner
55. “On the Road,” Jack Kerouac
56. “The Maltese Falcon,” Dashiell Hammett
57. “Parade’s End,” Ford Madox Ford
58. “The Age of Innocence,” Edith Wharton
59. “Zuleika Dobson,” Max Beerbohm
60. “The Moviegoer,” Walker Percy
61. “Death Comes to the Archbishop,” Willa Cather
62. “From Here to Eternity,” James Jones
63. “The Wapshot Chronicles,” John Cheever
64. “The Catcher in the Rye,” J. D. Salinger
65. “A Clockwork Orange,” Anthony Burgess
66. “Of Human Bondage,” W. Somerset Maugham
67. “Heart of Darkness,” Joseph Conrad
68. “Main Street,” Sinclair Lewis
69. “The House of Mirth,” Edith Wharton
70. “The Alexandria Quartet,” Lawrence Durrell
71. “A High Wind in Jamaica,” Richard Hughes
72. “A House for Ms. Biswas,” V. S. Naipaul
73. “The Day of the Locust,” Nathaniel West
74. “A Farewell to Arms,” Ernest Hemingway
75. “Scoop,” Evelyn Waugh
76. “The Prime of Miss Jean Brodie,” Muriel Spark
77. “Finnegans Wake,” James Joyce
78. “Kim,” Rudyard Kipling
79. “A Room With a View,” E. M. Forster
80. “Brideshead Revisited,” Evelyn Waugh
81. “The Adventures of Augie March,” Saul Bellow
82. “Angle of Repose,” Wallace Stegner
83. “A Bend in the River,” V. S. Naipaul
84. “The Death of the Heart,” Elizabeth Bowen
85. “Lord Jim,” Joseph Conrad
86. “Ragtime,” E. L. Doctorow
87. “The Old Wives’ Tale,” Arnold Bennett
88. “The Call of the Wild,” Jack London
89. “Loving,” Henry Green
90. “Midnight’s Children,” Salman Rushdie
91. “Tobacco Road,” Erskine Caldwell
92. “Ironweed,” William Kennedy
93. “The Magus,” John Fowles
94. “Wide Sargasso Sea,” Jean Rhys
95. “Under the Net,” Iris Murdoch
96. “Sophie’s Choice,” William Styron
97. “The Sheltering Sky,” Paul Bowles
98. “The Postman Always Rings Twice,” James M. Cain
99. “The Ginger Man,” J. P. Donleavy
100. “The Magnificent Ambersons,” Booth Tarkington



Visit a foreign city for every letter of the alphabet
I've got letters to fill. 2 months ago

A- Amsterdam, Antwerp, Albufeira
B- Bruges, Brussels
C-
D- Düsseldorf
E-
F-
G- Groningen
H- The Hague
I-
J-
K-
L- London, Lourdes
M- Munich
N- Nice
O-
P- Paris
Q-
R- Rome
S-
T- Tilburg
U- Utrecht
V- Vatican City
W- Winterberg, Werchter
X-
Y- Ypres
Z- Zwolle



watch the IMDB.com Top 250 movies
Let's do it. 2 months ago

Well, it’s going to take awhile to finish this, but it’ll be a nice experience. Those in bold are the ones I’ve seen so far.

1. 9.1 The Shawshank Redemption (1994) 436,367
2. 9.1 The Godfather (1972) 359,747
3. 9.0 The Godfather: Part II (1974) 209,944
4. 8.9 Il buono, il brutto, il cattivo. (1966) 130,174
5. 8.9 Pulp Fiction (1994) 357,239
6. 8.9 Schindler’s List (1993) 237,525
7. 8.8 The Dark Knight (2008) 382,672
8. 8.8 12 Angry Men (1957) 94,061
9. 8.8 One Flew Over the Cuckoo’s Nest (1975) 182,370
10. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 244,245
11. 8.8 Casablanca (1942) 148,302
12. 8.8 Star Wars (1977) 286,797
13. 8.8 The Lord of the Rings: The Return of the King (2003) 313,923
14. 8.8 Shichinin no samurai (1954) 84,444
15. 8.7 Goodfellas (1990) 196,457
16. 8.7 Rear Window (1954) 102,733
17. 8.7 Cidade de Deus (2002) 138,377
18. 8.7 Raiders of the Lost Ark (1981) 216,619
19. 8.7 C’era una volta il West (1968) 61,382
20. 8.7 Fight Club (1999) 324,520
21. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 341,150
22. 8.7 The Usual Suspects (1994) 235,063
23. 8.7 Psycho (1960) 123,802
24. 8.6 The Silence of the Lambs (1991) 212,526
25. 8.6 Up (2009) 28,879 FAVORITE MOVIE =)
26. 8.6 Sunset Blvd. (1950) 46,343
27. 8.6 The Matrix (1999) 331,269
28. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 139,019
29. 8.6 Memento (2000) 233,117
30. 8.6 North by Northwest (1959) 81,270
31. 8.6 It’s a Wonderful Life (1946) 89,135
32. 8.6 Se7en (1995) 237,182
33. 8.6 The Lord of the Rings: The Two Towers (2002) 285,691
34. 8.6 Citizen Kane (1941) 124,014
35. 8.6 Léon (1994) 167,893
36. 8.6 Apocalypse Now (1979) 152,177
37. 8.6 American Beauty (1999) 257,652
38. 8.5 Taxi Driver (1976) 132,852
39. 8.5 American History X (1998) 190,501
40. 8.5 Vertigo (1958) 79,573
41. 8.5 Lawrence of Arabia (1962) 70,488
42. 8.5 Forrest Gump (1994) 254,499
43. 8.5 WALL·E (2008) 140,154
44. 8.5 Paths of Glory (1957) 38,339
45. 8.5 Le fabuleux destin d’Amélie Poulain (2001) 155,096
46. 8.5 M (1931) 34,143
47. 8.5 Double Indemnity (1944) 31,611
48. 8.5 Alien (1979) 155,174
49. 8.5 To Kill a Mockingbird (1962) 72,870
50. 8.5 The Treasure of the Sierra Madre (1948) 28,510
51. 8.5 A Clockwork Orange (1971) 167,557
52. 8.5 The Shining (1980) 151,382
53. 8.5 Saving Private Ryan (1998) 236,525
54. 8.5 Terminator 2: Judgment Day (1991) 202,594
55. 8.5 The Third Man (1949) 44,521
56. 8.5 The Departed (2006) 220,778
57. 8.5 Das Leben der Anderen (2006) 58,170
58. 8.5 The Pianist (2002) 110,646
59. 8.4 Chinatown (1974) 67,798
60. 8.4 Sen to Chihiro no kamikakushi (2001) 83,816
61. 8.4 City Lights (1931) 22,684
62. 8.4 Eternal Sunshine of the Spotless Mind (2004) 187,355
63. 8.4 Aliens (1986) 147,066
64. 8.4 L.A. Confidential (1997) 147,103
65. 8.4 Requiem for a Dream (2000) 156,435
66. 8.4 Das Boot (1981) 62,273
67. 8.4 Monty Python and the Holy Grail (1975) 138,525
68. 8.4 The Bridge on the River Kwai (1957) 51,790
69. 8.4 Reservoir Dogs (1992) 182,964
70. 8.4 Slumdog Millionaire (2008) 132,545
71. 8.4 El laberinto del fauno (2006) 127,279
72. 8.4 Raging Bull (1980) 77,895
73. 8.4 All About Eve (1950) 30,781
74. 8.4 The Maltese Falcon (1941) 45,356
75. 8.4 Rashômon (1950) 33,316
76. 8.4 Singin’ in the Rain(1952) 48,272
77. 8.4 *Modern Times
(1936) 30,036
78. 8.4 Gran Torino (2008) 81,230
79. 8.3 Some Like It Hot (1959) 58,524
80. 8.3 Rebecca (1940) 30,662
81. 8.3 Der Untergang (2004) 68,035
82. 8.3 The Prestige (2006) 166,222
83. 8.3 Metropolis (1927) 33,429
84. 8.3 The Apartment (1960) 30,983
85. 8.3 Amadeus (1984) 84,582
86. 8.3 The Elephant Man (1980) 49,424
87. 8.3 Nuovo cinema Paradiso (1988) 38,426
88. 8.3 La vita è bella (1997) 92,433
89. 8.3 2001: A Space Odyssey (1968) 140,825
90. 8.3 The Great Dictator (1940) 31,125
91. 8.3 Once Upon a Time in America (1984) 61,232
92. 8.3 Full Metal Jacket (1987) 130,021
93. 8.3 Ladri di biciclette (1948) 22,547
94. 8.3 Back to the Future (1985) 172,780
95. 8.3 The Great Escape (1963) 53,750
96. 8.3 Mr. Smith Goes to Washington (1939) 29,155
97. 8.3 The Sting (1973) 57,377
98. 8.3 Sin City (2005) 220,660
99. 8.3 Touch of Evil (1958) 28,376
100. 8.3 Braveheart (1995) 210,870
101. 8.3 On the Waterfront (1954) 35,585
102. 8.3 Star Trek (2009) 79,552
103. 8.3 Det sjunde inseglet (1957) 31,234
104. 8.3 Hotel Rwanda (2004) 77,894
105. 8.3 Batman Begins (2005) 234,593
106. 8.3 Indiana Jones and the Last Crusade (1989) 152,286
107. 8.3 Jaws (1975) 120,542
108. 8.3 The Wrestler (2008) 64,010
109. 8.3 The Green Mile (1999) 167,002
110. 8.3 Strangers on a Train (1951) 29,179
111. 8.3 No Country for Old Men (2007) 165,927
112. 8.3 Unforgiven (1992) 83,440
113. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 187,290
114. 8.3 Blade Runner (1982) 163,496
115. 8.3 Gladiator (2000) 239,270
116. 8.2 The Manchurian Candidate (1962) 31,047
117. 8.2 Notorious (1946) 27,128
118. 8.2 Oldboy (2003) 78,204
119. 8.2 Per qualche dollaro in più (1965) 35,539
120. 8.2 High Noon (1952) 29,810
121. 8.2 Die Hard (1988) 157,041
122. 8.2 The Big Sleep (1946) 25,173
123. 8.2 Cool Hand Luke (1967) 38,990
124. 8.2 Fargo (1996) 145,635
125. 8.2 The Wizard of Oz (1939) 90,244
126. 8.2 The General (1926) 17,015
127. 8.2 Witness for the Prosecution (1957) 15,102
128. 8.2 Mononoke-hime (1997) 55,882
129. 8.2 There Will Be Blood (2007) 108,364
130. 8.2 Smultronstället (1957) 17,838
131. 8.2 Donnie Darko (2001) 181,103
132. 8.2 It Happened One Night (1934) 21,457
133. 8.2 Heat (1995) 124,679
134. 8.2 Kind Hearts and Coronets (1949) 11,028
135. 8.2 Yojimbo (1961) 25,049
136. 8.2 Annie Hall (1977) 56,484
137. 8.2 Ran (1985) 30,065
138. 8.2 The Deer Hunter (1978) 76,235
139. 8.2 The Sixth Sense (1999) 211,043
140. 8.2 Ben-Hur (1959) 50,776
141. 8.2 Les diaboliques (1955) 11,837
142. 8.2 Judgment at Nuremberg (1961) 11,755
143. 8.2 Platoon (1986) 94,658
144. 8.2 Kill Bill: Vol. 1 (2003) 198,730
145. 8.2 Into the Wild (2007) 73,449
146. 8.2 Le salaire de la peur (1953) 11,725
147. 8.2 Le notti di Cabiria (1957) 9,061
148. 8.2 Million Dollar Baby (2004) 118,585
149. 8.2 Butch Cassidy and the Sundance Kid (1969) 50,110
150. 8.1 The Bourne Ultimatum (2007) 121,301
151. 8.1 The Grapes of Wrath (1940) 20,059
152. 8.1 8½ (1963) 24,327
153. 8.1 Life of Brian (1979) 81,654
154. 8.1 Snatch. (2000) 145,388
155. 8.1 The Big Lebowski (1998) 151,000
156. 8.1 The Gold Rush (1925) 17,708
157. 8.1 The Graduate (1967) 67,297
158. 8.1 The Night of the Hunter (1955) 21,647
159. 8.1 Stand by Me (1986) 78,247
160. 8.1 Finding Nemo (2003) 139,642
161. 8.1 The Killing (1956) 21,165
162. 8.1 Ratatouille (2007) 108,563
163. 8.1 Gandhi (1982) 43,408
164. 8.1 Dog Day Afternoon (1975) 50,485
165. 8.1 Brief Encounter (1945) 11,110
166. 8.1 Amores perros (2000) 52,189
167. 8.1 Gone with the Wind (1939) 67,827
168. 8.1 The Lion King (1994) 112,419
169. 8.1 Trainspotting (1996) 130,757
170. 8.1 Sunrise: A Song of Two Humans (1927) 9,282
171. 8.1 Scarface (1983) 129,092
172. 8.1 The Hangover (2009) 51,227
173. 8.1 The Thing (1982) 65,024
174. 8.1 Groundhog Day (1993) 115,628
175. 8.1 The Terminator (1984) 153,578
176. 8.1 The Wild Bunch (1969) 26,926
177. 8.1 Sleuth (1972) 14,631
178. 8.1 V for Vendetta (2005) 188,029
179. 8.1 The Kid (1921) 10,895
180. 8.1 Harvey (1950) 20,177
181. 8.1 Toy Story (1995) 121,667
182. 8.1 The Best Years of Our Lives (1946) 15,097
183. 8.1 Umberto D. (1952) 7,213
184. 8.1 The Hustler (1961) 22,024
185. 8.1 Shadow of a Doubt (1943) 18,048
186. 8.1 The Princess Bride (1987) 112,246
187. 8.1 The Incredibles (2004) 135,822
188. 8.1 Twelve Monkeys (1995) 146,765
189. 8.1 Lock, Stock and Two Smoking Barrels (1998) 106,251
190. 8.1 Stalag 17 (1953) 18,049
191. 8.1 Children of Men (2006) 133,260
192. 8.1 Casino (1995) 92,078
193. 8.0 Hotaru no haka (1988) 28,365
194. 8.0 The Curious Case of Benjamin Button (2008) 101,430
195. 8.0 Duck Soup (1933) 23,156
196. 8.0 The Lady Vanishes (1938) 15,192
197. 8.0 The African Queen (1951) 29,970
198. 8.0 The Ox-Bow Incident (1943) 7,725
199. 8.0 Dial M for Murder (1954) 24,683
200. 8.0 La battaglia di Algeri (1966) 11,274
201. 8.0 Anatomy of a Murder (1959) 13,713
202. 8.0 A Streetcar Named Desire (1951) 28,866
203. 8.0 In Bruges (2008) 72,322
204. 8.0 Letters from Iwo Jima (2006) 46,226
205. 8.0 The Adventures of Robin Hood (1938) 20,162
206. 8.0 King Kong (1933) 33,574
207. 8.0 Who’s Afraid of Virginia Woolf? (1966) 16,355
208. 8.0 Låt den rätte komma in (2008) 32,452
209. 8.0 The Exorcist (1973) 88,507
210. 8.0 The Lost Weekend (1945) 10,425
211. 8.0 La strada (1954) 14,900
212. 8.0 The Conversation (1974) 27,952
213. 8.0 Ed Wood (1994) 63,860
214. 8.0 Rope (1948) 26,207
215. 8.0 His Girl Friday (1940) 17,942
216. 8.0 Safety Last! (1923) 4,558
217. 8.0 Le scaphandre et le papillon (2007) 23,432
218. 8.0 Changeling (2008) 42,971
219. 8.0 Rosemary’s Baby (1968) 42,045
220. 8.0 Bonnie and Clyde (1967) 35,205
221. 8.0 All Quiet on the Western Front (1930) 18,345
222. 8.0 Sweet Smell of Success (1957) 7,622
223. 8.0 Network (1976) 27,829
224. 8.0 Manhattan (1979) 33,120
225. 8.0 Crash (2004/I) 149,247
226. 8.0 The Philadelphia Story (1940) 24,464
227. 8.0 Frankenstein (1931) 20,218
228. 8.0 Patton (1970) 34,579
229. 8.0 Kill Bill: Vol. 2 (2004) 155,442
230. 8.0 Arsenic and Old Lace (1944) 26,059
231. 8.0 Big Fish (2003) 118,934
232. 8.0 Great Expectations (1946) 8,562
233. 8.0 Laura (1944) 12,305
234. 8.0 Magnolia (1999) 108,122
235. 8.0 The Day the Earth Stood Still (1951) 30,051
236. 8.0 Mystic River (2003) 99,890
237. 8.0 Good Will Hunting (1997) 128,269
238. 8.0 Wo hu cang long (2000) 97,953
239. 8.0 My Man Godfrey (1936) 6,880
240. 8.0 Roman Holiday (1953) 26,763
241. 8.0 Rocky (1976) 79,489
242. 8.0 Glory (1989) 50,357
243. 8.0 Little Miss Sunshine (2006) 128,165
244. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 25,457
245. 8.0 La dolce vita (1960) 17,097
246. 8.0 In the Heat of the Night (1967) 20,141
247. 8.0 Harold and Maude (1971) 25,107
248. 8.0 Spartacus (1960) 43,896
249. 8.0 Planet of the Apes (1968) 49,498
250. 8.0 Mou gaan dou (2002)




 

I want to:
43 Things Login