louv




I'm doing 18 things
 

louv's Life List

  1. 1. get my own friends
    1 cheer
    1 person
  2. 2. visit new york
    1 entry . 1 cheer
    1,584 people
  3. 3. Read 2 books per week
    7 people
  4. 4. learn about art
    62 people
  5. 5. learn about different cultures
    20 people
  6. 6. learn japanese
    10,618 people
  7. 7. learn contact juggling
    46 people
  8. 8. listen to classical music
    1 entry . 1 cheer
    25 people
  9. 9. learn kite surf
    1 person
  10. 10. go diving
    76 people
  11. 11. watch the imdb top 250
    1 entry . 2 cheers
    12 people
  12. 12. take 5 good photos a week
    1 person
  13. 13. discover new places in paris
    2 cheers
    1 person
  14. 14. see the northern lights
    18,965 people
  15. 15. work out
    593 people
  16. 16. read all the best heroic fantasy/fantasy novels
    3 entries . 1 cheer
    1 person
  17. 17. become an anesthesiologist
    1 cheer
    29 people
  18. 18. start running
    901 people

How I did it
How to stop being scared of life
It took me
2 years
It made me
happy


Recent entries
visit new york
Untitled

planned in Sept 2009^^



make a photography book
yeah

almost done



watch the IMDB top 250
here we go.

1. 9.1 The Godfather (1972) 238,942
2. 9.1 The Shawshank Redemption (1994) 282,681
3. 9.0 The Godfather: Part II (1974) 136,493
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 74,956

5. 8.8 Pulp Fiction (1994)

6. 8.8 Schindler’s List (1993)

7. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 175,531

8. 8.8 Casablanca (1942) 109,193
9. 8.8 One Flew Over the Cuckoo’s Nest (1975) 122,261

10. 8.8 The Lord of the Rings: The Return of the King (2003) 218,180
11. 8.8 Shichinin no samurai (1954) 60,620
12. 8.8 Star Wars (1977)
13. 8.7 12 Angry Men (1957) 56,047
14. 8.7 Rear Window (1954) 71,460
15. 8.7 Goodfellas (1990) 130,495
16. 8.7 Raiders of the Lost Ark (1981) 150,236

17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 254,057

18. 8.7 Cidade de Deus (2002) 78,437

19. 8.6 The Usual Suspects (1995) 170,389

20. 8.6 C’era una volta il West (1968) 38,468

21. 8.6 Psycho (1960) 88,379
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 103,345
23. 8.6 North by Northwest (1959) 58,670
24. 8.6 The Silence of the Lambs (1991) 150,866
25. 8.6 Citizen Kane (1941) 94,474
26. 8.6 The Lord of the Rings: The Two Towers (2002) 207,17227. 8.6 Memento (2000) 160,53528. 8.6 Fight Club (1999) 214,248
29. 8.5 Sunset Blvd. (1950) 30,805
30. 8.5 Lawrence of Arabia (1962) 51,541
31. 8.5 It’s a Wonderful Life (1946) 65,268
32. 8.5 The Matrix (1999) 236,50833. 8.5 Taxi Driver (1976) 88,65034. 8.5 American Beauty (1999) 183,08035. 8.5 Apocalypse Now (1979) 109,453
36. 8.5 Vertigo (1958) 56,511
37. 8.5 Se7en (1995) 159,87038. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001) 110,098
39. 8.5 Léon (1994) 106,734
40. 8.5 The Departed (2006) 124,805
41. 8.4 American History X (1998) 121,351
42. 8.4 Paths of Glory (1957) 25,938
43. 8.4 Chinatown (1974) 45,949
44. 8.4 To Kill a Mockingbird (1962) 51,94145. 8.4 Eternal Sunshine of the Spotless Mind (2004) 121,079
46. 8.4 M (1931) 22,986
47. 8.4 Laberinto del fauno, El (2006) 69,560
48. 8.4 The Third Man (1949) 31,691
49. 8.4 A Clockwork Orange (1971) 115,390
50. 8.4 The Treasure of the Sierra Madre (1948) 18,776

51. 8.4 Alien (1979) 107,328

52. 8.4 The Pianist (2002) 68,599

53. 8.4 Monty Python and the Holy Grail (1975) 102,760

54. 8.4 The Shining (1980) 97,397

55. 8.4 L.A. Confidential (1997) 109,252
56. 8.4 Untergang, Der (2004) 40,882
57. 8.4 The Bridge on the River Kwai (1957) 36,994
58. 8.4 Sen to Chihiro no kamikakushi (2001) 55,240
59. 8.4 The Maltese Falcon (1941) 32,619
60. 8.4 Boot, Das (1981) 46,681
61. 8.4 Double Indemnity (1944) 20,987
62. 8.3 Requiem for a Dream (2000) 101,65963. 8.3 Saving Private Ryan (1998) 167,889
64. 8.3 Reservoir Dogs (1992) 126,131
65. 8.3 Leben der Anderen, Das (2006) 22,376
66. 8.3 Metropolis (1927) 22,568
67. 8.3 Aliens (1986) 104,817
68. 8.3 Forrest Gump (1994) 166,907
69. 8.3 Raging Bull (1980) 51,952
70. 8.3 Modern Times (1936) 19,381
71. 8.3 Hotel Rwanda (2004) 46,422
72. 8.3 Sin City (2005) 139,225
73. 8.3 Singin’ in the Rain (1952) 34,359
74. 8.3 Rashômon (1950) 22,506
75. 8.3 Rebecca (1940) 20,656
76. 8.3 Terminator 2: Judgment Day (1991) 133,267
77. 8.3 2001: A Space Odyssey (1968) 101,917
78. 8.3 The Great Escape (1963) 36,296
79. 8.3 All About Eve (1950) 21,717
80. 8.3 Some Like It Hot (1959) 41,852
81. 8.3 Ratatouille (2007) 30,34982. 8.3 Amadeus (1984) 60,575
83. 8.3 Sjunde inseglet, Det (1957) 19,962
84. 8.3 On the Waterfront (1954) 24,076
85. 8.3 Touch of Evil (1958) 19,615
86. 8.3 The Manchurian Candidate (1962) 23,129
87. 8.3 The Prestige (2006) 83,732
88. 8.3 The Elephant Man (1980) 31,754
89. 8.3 Jaws (1975) 83,544

90. 8.2 Vita è bella, La (1997) 63,831

91. 8.2 The Sting (1973) 40,144
92. 8.2 Strangers on a Train (1951) 19,495

93. 8.2 Full Metal Jacket (1987) 86,076

94. 8.2 City Lights (1931) 14,310
95. 8.2 The Bourne Ultimatum (2007) 48,589
96. 8.2 The Apartment (1960) 19,971
97. 8.2 Batman Begins (2005) 135,924

98. 8.2 Braveheart (1995) 152,365

99. 8.2 Mr. Smith Goes to Washington (1939) 20,272
100. 8.2 The Big Sleep (1946) 17,578
101. 8.2 The Great Dictator (1940) 19,937
102. 8.2 Nuovo cinema Paradiso (1988) 26,008
103. 8.2 Once Upon a Time in America (1984) 39,630
104. 8.2 The Wizard of Oz (1939) 63,996

105. 8.2 Blade Runner (1982) 116,178

106. 8.2 Notorious (1946) 18,582

107. 8.2 Star Wars: Episode VI – Return of the Jedi (1983) 138,089

108. 8.2 Million Dollar Baby (2004) 74,297
109. 8.2 High Noon (1952) 20,771
110. 8.2 Fargo (1996) 102,329

111. 8.2 Kill Bill: Vol. 1 (2003) 134,065
112. 8.2 Ran (1985) 21,312
113. 8.2 Donnie Darko (2001) 118,892
114. 8.2 Salaire de la peur, Le (1953) 7,052
115. 8.2 Back to the Future (1985) 118,518
116. 8.2 Cool Hand Luke (1967) 25,495
117. 8.2 Unforgiven (1992) 54,811
118. 8.2 Oldboy (2003) 44,745

119. 8.2 Indiana Jones and the Last Crusade (1989) 101,838

120. 8.1 Mononoke-hime (1997) 37,926
121. 8.1 Annie Hall (1977) 38,294

122. 8.1 The Green Mile (1999) 111,651

123. 8.1 Per qualche dollaro in più (1965) 21,151

124. 8.1 The Sixth Sense (1999) 155,804

125. 8.1 Yojimbo (1961) 17,166
126. 8.1 The Incredibles (2004) 83,324

127. 8.1 Gladiator (2000) 164,333

128. 8.1 Ben-Hur (1959) 35,481
129. 8.1 Kind Hearts and Coronets (1949) 7,011
130. 8.1 Finding Nemo (2003) 88,313
131. 8.1 Ladri di biciclette (1948) 14,148

132. 8.1 Life of Brian (1979) 57,656

133. 8.1 Grindhouse (2007) 41,723
134. 8.1 The Deer Hunter (1978) 51,743
135. 8.1 The Killing (1956) 13,494
136. 8.1 Children of Men (2006) 72,890
137. 8.1 V for Vendetta (2005) 113,594
138. 8.1 Die Hard (1988) 106,452
139. 8.1 Diaboliques, Les (1955) 7,118
140. 8.1 Platoon (1986) 64,369
141. 8.1 It Happened One Night (1934) 14,042
142. 8.1 Notti di Cabiria, Le (1957) 5,448
143. 8.1 Crash (2004/I) 98,435
144. 8.1 The Princess Bride (1987) 84,725
145. 8.1 The General (1927) 11,509
146. 8.1 The Graduate (1967) 47,822
147. 8.1 Battaglia di Algeri, La (1966) 6,514
148. 8.1 Brief Encounter (1945) 6,473
149. 8.1 Smultronstället (1957) 11,135

150. 8.1 Amores perros (2000) 33,645

151. 8.1 Letters from Iwo Jima (2006) 21,482
152. 8.1 The Wild Bunch (1969) 18,586
153. 8.1 Gandhi (1982) 28,554
154. 8.0 Butch Cassidy and the Sundance Kid (1969) 34,404
155. 8.0 Shadow of a Doubt (1943) 11,243
156. 8.0 Judgment at Nuremberg (1961) 7,342

157. 8.0 Kill Bill: Vol. 2 (2004) 102,040

158. 8.0 Dog Day Afternoon (1975) 31,013
159. 8.0 The African Queen (1951) 22,067
160. 8.0 Heat (1995) 83,221
161. 8.0 The Adventures of Robin Hood (1938) 13,480

162. 8.0 Little Miss Sunshine (2006) 71,126

163. 8.0 Stand by Me (1986) 53,861
164. 8.0 8½ (1963) 15,665
165. 8.0 Wo hu cang long (2000) 76,874
166. 8.0 Harvey (1950) 13,619
167. 8.0 The Night of the Hunter (1955) 13,853
168. 8.0 The Conversation (1974) 18,700
169. 8.0 Duck Soup (1933) 16,435
170. 8.0 Hot Fuzz (2007) 58,705
171. 8.0 The Big Lebowski (1998) 96,634
172. 8.0 Superbad (2007) 37,697
173. 8.0 3:10 to Yuma (2007) 13,241
174. 8.0 Gone with the Wind (1939) 48,351
175. 8.0 The Grapes of Wrath (1940) 13,607
176. 8.0 Witness for the Prosecution (1957) 9,458
177. 8.0 The Gold Rush (1925) 11,501
178. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 16,147
179. 8.0 Trainspotting (1996) 89,914
180. 8.0 Groundhog Day (1993) 78,671
181. 8.0 Patton (1970) 24,512
182. 8.0 Cabinet des Dr. Caligari., Das (1920) 8,794
183. 8.0 Snatch. (2000) 90,814
184. 8.0 Glory (1989) 36,303
185. 8.0 Toy Story (1995) 79,120
186. 8.0 The Thing (1982) 39,226
187. 8.0 The Day the Earth Stood Still (1951) 17,516
188. 8.0 Bride of Frankenstein (1935) 9,373
189. 8.0 Spartacus (1960) 30,001
190. 8.0 Scarface (1983) 77,089
191. 8.0 Twelve Monkeys (1995) 102,905
192. 8.0 Ed Wood (1994) 42,722
193. 8.0 Sleuth (1972) 8,534
194. 8.0 The Best Years of Our Lives (1946) 10,403
195. 8.0 Belle et la bête, La (1946) 5,327
196. 8.0 King Kong (1933) 22,772
197. 8.0 Lola rennt (1998) 54,262
198. 8.0 The Lady Vanishes (1938) 9,070
199. 8.0 The Terminator (1984) 101,446
200. 8.0 Toy Story 2 (1999) 69,824
201. 8.0 In the Heat of the Night (1967) 12,851
202. 8.0 Out of the Past (1947) 5,741
203. 8.0 The Exorcist (1973) 60,520
204. 7.9 The Ox-Bow Incident (1943) 4,351

205. 7.9 Frankenstein (1931) 12,990

206. 7.9 The Philadelphia Story (1940) 17,494
207. 7.9 Big Fish (2003) 74,356
208. 7.9 Mystic River (2003) 63,241
209. 7.9 Anatomy of a Murder (1959) 7,997
210. 7.9 The Hustler (1961) 14,567
211. 7.9 The Lion King (1994) 67,012
212. 7.9 Magnolia (1999) 77,405
213. 7.9 Stalker (1979) 9,749
214. 7.9 Lock, Stock and Two Smoking Barrels (1998) 66,847
215. 7.9 Bonnie and Clyde (1967) 22,577
216. 7.9 Ying xiong (2002) 50,941
217. 7.9 Young Frankenstein (1974) 37,771
218. 7.9 Casino Royale (2006) 92,192
219. 7.9 A Christmas Story (1983) 34,087
220. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 142,989
221. 7.9 A Streetcar Named Desire (1951) 18,849
222. 7.9 In Cold Blood (1967) 5,896
223. 7.9 Hotaru no haka (1988) 17,165
224. 7.9 Casino (1995) 56,208225. 7.9 Finding Neverland (2004) 54,087
226. 7.9 Rosemary’s Baby (1968) 25,604
227. 7.9 Dial M for Murder (1954) 15,512
228. 7.9 Shaun of the Dead (2004) 64,405
229. 7.9 Stalag 17 (1953) 12,383
230. 7.9 Roman Holiday (1953) 17,559
231. 7.9 Manhattan (1979) 22,068
232. 7.9 Rope (1948) 15,605
233. 7.9 Mou gaan dou (2002) 18,805
234. 7.9 Shrek (2001) 115,450
235. 7.9 Cinderella Man (2005) 37,250
236. 7.9 Du rififi chez les hommes (1955) 4,278
237. 7.9 All Quiet on the Western Front (1930) 12,670
238. 7.9 A Man for All Seasons (1966) 7,828
239. 7.9 Doctor Zhivago (1965) 18,674
240. 7.9 Umberto D. (1952) 3,964
241. 7.9 The Lost Weekend (1945) 6,364
242. 7.9 Persona (1966) 8,186
243. 7.9 Arsenic and Old Lace (1944) 18,779
244. 7.9 Before Sunset (2004) 27,201
245. 7.9 Hauru no ugoku shiro (2004) 20,068246. 7.9 Brazil (1985) 51,301
247. 7.9 To Have and Have Not (1944) 7,494
248. 7.9 Network (1976) 16,591
249. 7.9 Mulholland Dr. (2001) 64,511
250. 7.9 Sling Blade (1996) 31,566



See all entries ...


 

I want to:
43 Things Login