Randy




I'm doing 43 things
 

Randy's Life List

  1. 1. live someplace else
    1 person
  2. 2. exercise more
    5,002 people
  3. 3. Dye my hair black
    315 people
  4. 4. speak french (almost) perfectly
    1 person
  5. 5. be famous
    2,264 people
  6. 6. be an assasin
    4 people
  7. 7. read as many books as possible, starting with all the books I own but haven't read
    602 people
  8. 8. learn to dance
    6,235 people
  9. 9. change my style
    77 people
  10. 10. Play better piano
    12 people
  11. 11. Impress
    7 people
  12. 12. Learn how to set a music studio in my home
    1 person
  13. 13. Meet a nice japanese girl that would later take me on a tour to her native Japan
    2 people
  14. 14. Build a complete website about my film show in the radio
    1 person
  15. 15. get a cool haircut
    17 people
  16. 16. Sell my junk on ebay
    146 people
  17. 17. Ride a biplane
    1 person
  18. 18. get everyone in the world to watch Arrested Development
    1 entry
    32 people
  19. 19. Learn Flash
    1 entry
    990 people
  20. 20. Watch the LOTR trilogy (extended editions) in one sitting
    1 cheer
    26 people
  21. 21. Meet like-minded people
    1 cheer
    20 people
  22. 22. Drive across the USA
    1 cheer
    2,147 people
  23. 23. Learn to cook
    1 entry . 1 cheer
    7,825 people
  24. 24. learn to fly a plane
    1 cheer
    1,027 people
  25. 25. Volunteer
    2 cheers
    4,640 people
  26. 26. Go sing a cool rock song in a karaoke bar
    1 entry
    1 person
  27. 27. get a job
    9,904 people
  28. 28. Take a sad song and make it better
    1 entry . 1 cheer
    1 person
  29. 29. Give a cheer to anyone who wants to quit smoking
    2 cheers
    1 person
  30. 30. lose weight
    35,235 people
  31. 31. Get a tattoo
    1 cheer
    19,582 people
  32. 32. take more pictures...better pictures
    1 cheer
    157 people
  33. 33. learn to play the violin
    2 entries . 1 cheer
    1,588 people
  34. 34. clean my room
    2 entries
    2,625 people
  35. 35. Stop caring what other people think of me
    1 cheer
    3,888 people
  36. 36. write a complete script
    2 cheers
    1 person
  37. 37. take a hot air balloon ride
    1 cheer
    192 people
  38. 38. get my drum kit back
    1 cheer
    1 person
  39. 39. be on a game show
    1 cheer
    180 people
  40. 40. Be a filmaker
    4 cheers
    3 people
  41. 41. see the northern lights
    1 cheer
    16,373 people
  42. 42. watch the IMDB.com Top 100 movies
    8 entries . 4 cheers
    1,005 people
  43. 43. become better at small-talk
    1 entry
    1,898 people
Recent entries
clean my room (read all 2 entries…)
Contest 3 years ago

We should see who has the messiest room.

Ok I win.

:p



clean my room (read all 2 entries…)
Pigsty 3 years ago

After seeing some entries.. Im just glad Im not the only one… Ive done a lot of changes.. it’s been like this for years (like 15 years?? maybe??) it’s a little more organized right now.. but still..



watch the IMDB.com Top 100 movies (read all 8 entries…)
23 to go... 3 years ago

As of April 10th 2006

1. 9.1 The Godfather (1972) 159,6372. 9.0 The Shawshank Redemption (1994) 193,0503. 8.9 The Godfather: Part II (1974) 91,2134. 8.8 The Lord of the Rings: The Return of the King (2003) 144,5105. 8.8 Shichinin no samurai (1954) 42,3116. 8.8 Schindler’s List (1993) 119,3577. 8.7 Casablanca (1942) 80,3138. 8.7 Pulp Fiction (1994) 168,3259. 8.7 Star Wars: Episode V – The Empire Strikes Back (1980) 129,02010. 8.7 Star Wars (1977) 164,31011. 8.7 Buono, il brutto, il cattivo, Il (1966) 42,48312. 8.7 One Flew Over the Cuckoo’s Nest (1975) 85,73313. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 190,905
14. 8.7 Rear Window (1954) 50,441
15. 8.6 The Usual Suspects (1995) 125,60316. 8.6 Cidade de Deus (2002) 42,98117. 8.6 The Lord of the Rings: The Two Towers (2002) 147,14318. 8.6 Raiders of the Lost Ark (1981) 111,736
19. 8.6 12 Angry Men (1957) 37,155
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 77,22321. 8.6 Citizen Kane (1941) 72,81122. 8.6 Psycho (1960) 64,85023. 8.6 Memento (2000) 113,60424. 8.6 Goodfellas (1990) 85,91125. 8.6 C’era una volta il West (1968) 23,87026. 8.6 North by Northwest (1959) 43,11827. 8.5 The Silence of the Lambs (1991) 110,399
28. 8.5 Lawrence of Arabia (1962) 37,788
29. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001) 76,29930. 8.5 It’s a Wonderful Life (1946) 49,24531. 8.5 Sunset Blvd. (1950) 20,65332. 8.5 Fight Club (1999) 144,09733. 8.5 American Beauty (1999) 132,79634. 8.4 The Matrix (1999) 174,14135. 8.4 Vertigo (1958) 41,14236. 8.4 Eternal Sunshine of the Spotless Mind (2004) 73,10037. 8.4 Taxi Driver (1976) 59,674
38. 8.4 Apocalypse Now (1979) 79,118
39. 8.4 Paths of Glory (1957) 18,220
40. 8.4 To Kill a Mockingbird (1962) 37,111
41. 8.4 Untergang, Der (2004) 21,60542. 8.4 Se7en (1995) 110,866
43. 8.4 The Pianist (2002) 42,953
44. 8.4 Léon (1994) 69,170
45. 8.4 Chinatown (1974) 31,963
46. 8.4 Hotel Rwanda (2004) 23,34947. 8.4 Sen to Chihiro no kamikakushi (2001) 34,92648. 8.4 American History X (1998) 77,84349. 8.3 The Third Man (1949) 22,70650. 8.3 Monty Python and the Holy Grail (1975) 74,70751. 8.3 Boot, Das (1981) 35,01252. 8.3 Requiem for a Dream (2000) 64,471
53. 8.3 The Maltese Falcon (1941) 23,646
54. 8.3 L.A. Confidential (1997) 82,34955. 8.3 Rashômon (1950) 15,010
56. 8.3 The Bridge on the River Kwai (1957) 27,212
57. 8.3 The Treasure of the Sierra Madre (1948) 13,019
58. 8.3 Sin City (2005) 77,20559. 8.3 Alien (1979) 77,11560. 8.3 A Clockwork Orange (1971) 80,80061. 8.3 Million Dollar Baby (2004) 43,39562. 8.3 M (1931) 15,329
63. 8.3 Modern Times (1936) 13,216
64. 8.3 Singin’ in the Rain (1952) 25,070
65. 8.3 Reservoir Dogs (1992) 86,51766. 8.3 Saving Private Ryan (1998) 121,38367. 8.3 Metropolis (1927) 15,229
68. 8.3 All About Eve (1950) 15,949
69. 8.3 The Shining (1980) 64,38870. 8.3 Raging Bull (1980) 34,32171. 8.3 The Manchurian Candidate (1962) 17,285
72. 8.3 Some Like It Hot (1959) 30,949
73. 8.3 Double Indemnity (1944) 14,447
74. 8.2 Vita è bella, La (1997) 46,37075. 8.2 Aliens (1986) 76,679
76. 8.2 The Great Escape (1963) 25,226
77. 8.2 Rebecca (1940) 14,332
78. 8.2 Amadeus (1984) 44,688
79. 8.2 Touch of Evil (1958) 14,363
80. 8.2 The Incredibles (2004) 49,28981. 8.2 2001: A Space Odyssey (1968) 77,335
82. 8.2 The Sting (1973) 28,797-
83. 8.2 Crash (2004) 51,801
84. 8.2 On the Waterfront (1954) 16,242
85. 8.2 Strangers on a Train (1951) 13,43186. 8.2 Jaws (1975) 58,29787. 8.2 Kill Bill: Vol. 1 (2003) 87,51988. 8.2 City Lights (1931) 9,879
89. 8.2 Mr. Smith Goes to Washington (1939) 14,261
90. 8.2 The Apartment (1960) 14,01891. 8.2 Nuovo cinema Paradiso (1989) 17,57092. 8.2 The Wizard of Oz (1939) 46,69793. 8.2 Batman Begins (2005) 79,145
94. 8.2 Braveheart (1995) 111,180
95. 8.2 Forrest Gump (1994) 112,84096. 8.2 Ran (1985) 15,25497. 8.2 Donnie Darko (2001) 74,29898. 8.2 Blade Runner (1982) 88,15999. 8.2 Terminator 2: Judgment Day (1991) 94,127100. 8.2 Fargo (1996) 77,965

I also have in my clutches “Modern Times” “Rear Window” and “Lawrence of Arabia” Just need to give me some time to watch them.. especially the über long “Lawrence…”



See all entries ...


 

I want to:
43 Things Login