1. 9.1 The Godfather (1972) 283,254
2. 9.1 The Shawshank Redemption (1994) 334,266
3. 9.0 The Godfather: Part II (1974) 162,324
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 94,491
5. 8.9 Pulp Fiction (1994) 286,911
6. 8.8 Schindler’s List (1993) 191,527
7. 8.8 One Flew Over the Cuckoo’s Nest (1975) 144,364
8. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 201,818
9. 8.8 Casablanca (1942) 124,355
10. 8.8 Star Wars (1977) 242,649
11. 8.8 12 Angry Men (1957) 69,008
13. 8.8 The Lord of the Rings: The Return of the King (2003) 256,924
14. 8.7 Goodfellas (1990) 157,170
15. 8.7 Rear Window (1954) 83,193
16. 8.7 Raiders of the Lost Ark (1981) 181,718
17. 8.7 Cidade de Deus (2002) 101,376
18. 8.7 C’era una volta il West (1968) 47,367
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 288,871
20. 8.7 The Usual Suspects (1995) 196,159
21. 8.7 Psycho (1960) 102,103
22. 8.6 Fight Club (1999) 257,003
23. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 117,924
25. 8.6 Citizen Kane (1941) 106,622
27. 8.6 Sunset Blvd. (1950) 36,397
28. 8.6 Memento (2000) 186,882
29. 8.6 The Lord of the Rings: The Two Towers (2002) 238,811
31. 8.6 The Matrix (1999) 273,262
33. 8.5 Se7en (1995) 189,766
34. 8.5 Apocalypse Now (1979) 126,643
35. 8.5 Taxi Driver (1976) 106,244
36. 8.5 American Beauty (1999) 213,654
37. 8.5 Léon (1994) 130,904
38. 8.5 Vertigo (1958) 65,568
39. 8.5 American History X (1998) 148,887
41. 8.5 Paths of Glory (1957) 30,608
42. 8.5 The Departed (2006) 166,555
43. 8.5 M (1931) 27,156
45. 8.4 A Clockwork Orange (1971) 136,459
46. 8.4 Chinatown (1974) 54,657
47. 8.4 Alien (1979) 126,970
48. 8.4 The Third Man (1949) 36,521
51. 8.4 Forrest Gump (1994) 200,688
52. 8.4 Eternal Sunshine of the Spotless Mind (2004) 147,689
53. 8.4 The Shining (1980) 118,799
55. 8.4 The Pianist (2002) 84,469
57. 8.4 Laberinto del fauno, El (2006) 96,120
58. 8.4 Monty Python and the Holy Grail (1975) 117,509
60. 8.4 L.A. Confidential (1997) 124,239
61. 8.4 Requiem for a Dream (2000) 123,147
64. 8.4 Reservoir Dogs (1992) 149,034
65. 8.4 Boot, Das (1981) 52,867
66. 8.4 The Maltese Falcon (1941) 37,553
68. 8.4 Untergang, Der (2004) 51,336
69. 8.4 There Will Be Blood (2007) 68,659
70. 8.4 No Country for Old Men (2007) 111,692
71. 8.4 Raging Bull (1980) 62,395
72. 8.3 Rashômon (1950) 26,599
74. 8.3 2001: A Space Odyssey (1968) 117,737
78. 8.3 Sin City (2005) 172,949
84. 8.3 The Prestige (2006) 116,529
89. 8.3 Full Metal Jacket (1987) 103,543
91. 8.3 Jaws (1975) 97,976
94. 8.3 Once Upon a Time in America (1984) 48,437
96. 8.3 Blade Runner (1982) 137,074
98. 8.3 Braveheart (1995) 176,620
101. 8.2 Indiana Jones and the Last Crusade (1989) 126,531
102. 8.2 Batman Begins (2005) 169,196
104. 8.2 Back to the Future (1985) 139,508
106. 8.2 Star Wars: Episode VI – Return of the Jedi (1983) 157,956
107. 8.2 The Big Sleep (1946) 20,546
108. 8.2 The Wizard of Oz (1939) 74,638
109. 8.2 Fargo (1996) 120,691
111. 8.2 Unforgiven (1992) 65,655
113. 8.2 Oldboy (2003) 57,217
116. 8.2 Donnie Darko (2001) 144,075
117. 8.2 The Green Mile (1999) 133,431
129. 8.2 The Bourne Ultimatum (2007) 87,395
131. 8.1 The Sixth Sense (1999) 177,997
134. 8.1 Platoon (1986) 76,888
136. 8.1 Life of Brian (1979) 67,353
137. 8.1 The Killing (1956) 16,277
138. 8.1 Heat (1995) 99,047
139. 8.1 Finding Nemo (2003) 107,389
142. 8.1 Amores perros (2000) 41,043
145. 8.1 The Incredibles (2004) 104,611
146. 8.1 V for Vendetta (2005) 144,299
147. 8.1 Butch Cassidy and the Sundance Kid (1969) 40,366
149. 8.1 The Wild Bunch (1969) 21,925
150. 8.1 The Graduate (1967) 55,681
151. 8.1 The Big Lebowski (1998) 119,295
153. 8.1 The Princess Bride (1987) 96,491
154. 8.1 Children of Men (2006) 100,577
161. 8.1 Iron Man (2008) 73,140
162. 8.1 Battaglia di Algeri, La (1966) 8,528
163. 8.1 Snatch. (2000) 111,615
164. 8.1 Letters from Iwo Jima (2006) 32,451
165. 8.1 Crash (2004/I) 120,247
166. 8.0 Shadow of a Doubt (1943) 13,634
169. 8.0 Trainspotting (1996) 105,404
171. 8.0 Scarface (1983) 98,510
172. 8.0 Groundhog Day (1993) 93,188
177. 8.0 The Conversation (1974) 22,180
179. 8.0 Toy Story (1995) 94,937
180. 8.0 Kill Bill: Vol. 2 (2004) 123,893
182. 8.0 Little Miss Sunshine (2006) 96,569
186. 8.0 Twelve Monkeys (1995) 119,873
188. 8.0 The Lion King (1994) 84,147
203. 8.0 Magnolia (1999) 90,877
204. 8.0 Bonnie and Clyde (1967) 27,734
205. 8.0 Casino (1995) 71,138
207. 8.0 Stalag 17 (1953) 14,583
208. 8.0 American Gangster (2007) 70,214
217. 8.0 Mystic River (2003) 77,037
220. 8.0 Anatomy of a Murder (1959) 10,123
226. 7.9 Toy Story 2 (1999) 81,518
228. 7.9 A Christmas Story (1983) 41,239
230. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 170,170
232. 7.9 Network (1976) 20,492
233. 7.9 Shaun of the Dead (2004) 85,718
236. 7.9 Casino Royale (2006) 116,238
247. 7.9 Brazil (1985) 58,148
About 121/250, although that’s likely to change.
I have no life.
