previous months: 126.68
june 1: 4.3
june 3: 4.63+.25
june 5: 6.81
june 7: 6.53
june 9: 0.5 (actually it was probably way more because we ran all practice but thats all that was official)
Total: 149.7
People doing this:
|
|
|
|
|
Hamilton
|
|
|
People doing this are also doing these things:
Entries
previous months: 126.68
june 1: 4.3
june 3: 4.63+.25
june 5: 6.81
june 7: 6.53
Total: 149.2
previous months: 100.11
may 5: 1.3
may 18: 7.01
may 27: 6.56
may 29: 6.6
may 31: 5.1
Total: 126.68
knottylady is getting stronger by the day
Run 500 miles in 2009: Apr. 19-25
“As one who has finished last, I can tell you that it isn’t that bad. It may be a little nerve-wracking to have a police car or ambulance trailing you, but the sensation of finishing and the emotions that come with crossing the finish line are just as powerful for the last finisher as for the first.” – John “The Penguin” Bingham, The Courage to Start
Week’s Summary: Week 4 of Marathon Training is a rest week, ewww!!! It feels so weird to know that my weekly mileage is cut from almost 20 miles to only 11, but now it’s a matter of how to keep my psyche from going ballistic. I’m sure I’ll be thanking myself for resting when it comes to next Monday’s 12-miler, but for now, it sure is tempting to tack on an extra 6-miler on Monday just to keep me from going crazy.
...
...
| Date | Type | Target Pace | Target Miles | Time Done | Miles Done | Notes |
| Sun 3 | - | - | - | - | - | - |
| Mon 4 | Speed Test | Magic Mile | 3 mi | 32:30 | 3.12 mi | I clocked in 7:34 for the mile test. Not good, but not bad either. I wasn’t sure how to log in today’s mileage, since I seemed to walk a lot, but I’m not going to worry about it. |
| Tue 5 | - | - | - | - | - | - |
| Wed 6 | Short | Easy | 4 mi | 51:43 | 5.00 mi | Humid and hot!!! Did 4:1 run-walk-run for 3.25 miles, ran the rest straight. |
| Thu 7 | - | - | - | - | - | - |
| Fri 8 | Short | Easy | 4 mi | - | - | - |
| Sat 9 | - | - | - | - | - | - |
...
...
| Week’s Target Mileage: | 11 miles | |
| Week’s Completed Mileage: | 8.12 miles | |
| Month to Date: | 8.12 miles | For the sake of simplicity, May 3 to May 30 will be considered a month |
| Year to Date: | 145.9 miles | |
| Miles to 500: | 354.1 miles |
...
...
Conclusion:
knottylady is getting stronger by the day
“I run because I want to. I run because through running I am discovering parts of myself that I didn’t know were there. I run because most days it feel so good to move my body with my own strength and will.” – John “The Penguin” Bingham, The Courage to Start
Week’s Summary: I’m very excited about the 10.5 mile run scheduled for Monday – uncharted distances are always so much fun!!!! The weather is looking good for it too; it should be a cool 55 degrees on the beach with slight winds. PERFECTO.
...
...
| Date | Type | Target Pace | Target Miles | Time Done | Miles Done | Notes |
| Sun 26 | - | - | - | - | - | - |
| Mon 27 | Long | Easy | 10.5 mi | 1:50:00 | 11.01 | The first 4 miles were done run-walk-run, that is, until I experienced a tech failure that erased my running program on the Garmin (user error). I decided to run the rest of the route non-stop, which was amazing! I forgot how amazing it is to just zone out. Other than the tiniest bit of knee pain, I finished strong and even pushed effortlessly for extra half mile for a nice, rounded number. |
| Tue 28 | - | - | - | - | - | - |
| Wed 29 | Short | Easy | 4 mi | 40:00 | 4.3 mi | I carried a pair of jeans for 2.25 miles to the dry cleaners, got a few strange looks. LOL Rt knee hurt a lil at the end, tho went away during the cooldown walk. Maybe running non-stop is taking a toll? |
| Thu 30 | - | - | - | - | - | - |
| Fri 1 | Short | Easy | 3 mi | 40:04 | 4.42 mi | HUMID!!! Ran 1 mile fast. |
| Sat 2 | - | - | - | - | - | - |
...
...
| Week’s Target Mileage: | 18.5 miles | |
| Week’s Completed Mileage: | 19.73 miles | |
| Month to Date: | 83.42miles | For the sake of simplicity, Mar. 29-May 2 will be considered a month |
| Year to Date: | 137.8 miles | |
| Miles to 500: | 362.2 miles |
...
...
Conclusion: Last week, I was actually doubting my abilities to actually be able to finish the marathon. This week, however, after Monday’s run, I was PUMPED! My confidence is building and I can actually see the finish line. Woohoo!
knottylady is getting stronger by the day
“But as I stand at the starting line, I know that somewhere out there is a finish line. And I know that if I only look at what I can do on that day, I will win no matter when, or how, or if, I finish.” – John “The Penguin” Bingham, The Courage to Start
Week’s Summary:
...
...
| Date | Type | Target Pace | Target Miles | Time Done | Miles Done | Notes |
| Sun 19 | - | - | - | - | - | - |
| Mon 20 | Long | Easy | 7 mi | 1:14:00 | 7.1 mi | OMG it was so FREAKING HOT – even my Hammer gel melted! (It was 86-91 degrees) I took tons of walking breaks and even sat in the shade a few times on the beach. I basically crawled to the finish. In addition to the gel, I tried Hammer’s electrolyte drink, which was abysmal. I’ll stick to GU and water. |
| Tue 21 | - | - | - | - | - | - |
| Wed 22 | Short | Easy | 4 mi | 44:00 | 4.36 mi | Seems that I recovered well from Monday’s run. I was stiff until mile 1.5; after that it was smooth sailing. |
| Thu 23 | - | - | - | 28:01 | 2.87 mi | The road to the gym was blocked, so I decided to run while doing my errands, this time without any walking breaks! Totally rocked. |
| Fri 24 | Short | Easy | 3 mi | 40:00 | 4.45 mi | I was so inspired by yesterday’s non-stop run that I decided to do today’s run non-stop. Much more fun that the run-walk-run method! |
| Sat 25 | - | - | - | - | - | - |
...
...
| Week’s Target Mileage: | 15 miles | |
| Week’s Completed Mileage: | 18.78 miles | |
| Month to Date: | 63.69 miles | For the sake of simplicity, Mar. 29-May 2 will be considered a month |
| Year to Date: | 118 miles | |
| Miles to 500: | 382 miles |
...
...
Conclusion: Since coming back from injury in January, I’ve been doing the the run-walk-run method in 4 min run to 1 min walk ratio. I’m not sure what possessed me to just run non-stop on Thursday (then again, Thurs was full of impromptu incidents), but it just felt soo good. I hear that run-walk-run has no impact on a runner’s endurance, but I felt comforted anyway that I could still do 4+ miles non-stop, in good time too!
previous months: 82.10
april 27: 8.01
Total: 90.11
so i realize i’m way behind but i’m stressed about it. i didnt really commit to this goal until march and i had crazy traveling and wedding madness this month but i’ll catch up. slow and kinda steady. ha.
