| Date | Minutes | Activities | Notes |
| Sun 3: | - | - | - |
| Mon 4: | 42 | Run | Run+10min WU&CD |
| Tue 5: | - | - | - |
| Wed 6: | - | - | - |
| Thu 7: | - | - | - |
| Fri 8: | - | - | - |
| Sat 9: | - | - | - |
...
...
| Week’s Total: | 42 min |
| Month to Date: | 42 min |
| Year to Date: | 9108.84 min |
| Minutes to 10k: | 891.16 min |
WU&CD = Warm up and cool down (with run)
TC = Treadclimber
CT = Core Training class
SS = Super Sculpt class
ST = Strength Training class
May 04, 12:22PM PDT | 0 comments
| Date | Minutes | Activities | Notes |
| Sun 26: | - | - | - |
| Mon 27: | 126 | Run | Run+16min WU&CD |
| Tue 28: | 234 | Gym | 60min SS+27min Bike+27min TC+45min CT+75min Yoga |
| Wed 29: | 56 | Run | Run+16min WU&CD |
| Thu 30: | 147 | Gym | 60min ST+30min Yoga+27min Bike+30min Elliptical+75min Yoga |
| Fri 1: | 54 | Run | Run+14min WU&CD |
| Sat 2: | - | - | - |
...
...
| Week’s Total: | 617 min |
| Month to Date: | 3207 min |
| Year to Date: | 8306.54 min |
| Minutes to 10k: | 1693.46 min |
WU&CD = Warm up and cool down (with run)
TC = Treadclimber
CT = Core Training class
SS = Super Sculpt class
ST = Strength Training class
May 04, 12:19PM PDT | 0 comments
| Date | Minutes | Activities | Notes |
| Sun 19: | - | - | - |
| Mon 20: | 90 | Run | Run+15min WU&CD+11min Stretch |
| Tue 21: | 234 | Gym | 60min SS+27min Bike+27min TC+45min |
| Wed 22: | 58 | Run, Gym | Run+14minWU&CD |
| Thu 23: | 171 | Run, Gym | Run+14min WU&CD+27min Nike+27min TC+75min Yoga |
| Fri 24: | 84 | Run, Gym | Run+15min WU&CD+29min Bike |
| Sat 25: | - | - | - |
...
...
| Week’s Total: | 638 min |
| Month to Date: | 2590 min |
| Year to Date: | 7689.54 min |
| Minutes to 10k: | 2310.46 min |
WU&CD = Warm up and cool down (with run)
TC = Treadclimber
CT = Core Training class
SS = Super Sculpt class
ST = Strength Training class
May 04, 12:16PM PDT | 0 comments
| Date | Minutes | Activities | Notes |
| Sun 12: | - | - | - |
| Mon 13: | 115.75 | Run | Run+21.5min WU&CD |
| Tue 14: | 60 | Gym | 60min SS |
| Wed 15: | 136.2 | Run, Gym | Run+12min WU&CD+75min Yoga |
| Thu 16: | 90 | Gym | 60min ST+30min Yoga |
| Fri 17: | - | - | Skipped… Too tired, needed rest! |
|---|
| Sat 18: | - | - | - |
...
...
| Week’s Total: | 401.95 min |
| Month to Date: | 1952 min |
| Year to Date: | 7051.54 min |
| Minutes to 10k: | 2948.46 min |
WU&CD = Warm up and cool down (with run)
TC = Treadclimber
CT = Core Training class
SS = Super Sculpt class
ST = Strength Training class
Apr 13, 03:34PM PDT | 0 comments
| Date | Minutes | Activities | Notes |
| Sun 5: | - | - | - |
| Mon 6: | 115 | Run | Run+15min WU&CD+11min Stretch |
| Tue 7: | 234 | Gym | 60min SS+27min Bike+27min TC+45min CT+75min Yoga |
| Wed 8: | 133.5 | Run, Gym | Run+12min WU&CD+75min Yoga |
| Thu 9: | 219 | Gym | 60min ST+30min Yoga+27min Bike+27min TC+75min Yoga |
| Fri 10: | 46.25 | Run | Run+12.25min WU&CD |
| Sat 11: | - | - | - |
...
...
| Week’s Total: | 747.75 min |
| Month to Date: | 1550.05 min |
| Year to Date: | 6649.59 min |
| Minutes to 10k: | 3350.41 min |
WU&CD = Warm up and cool down (with run)
TC = Treadclimber
CT = Core Training class
SS = Super Sculpt class
ST = Strength Training class
Apr 06, 05:56PM PDT | 0 comments
| Date | Minutes | Activities | Notes |
| Sun 29: | 67.5 | Walk | 4.25mi walk w/HB |
| Mon 30: | 99.5 | Run | Run+20.5min WU&CD |
| Tue 31: | 168 | Gym | 27min Bike,+27min TC+45min CT+75min Yoga |
| Wed 1: | 123.8 | Run, Gym | Run+12min WU&CD+75min Yoga |
| Thu 2: | 204 | Gym | 60min ST+30min yoga+27min Bike+27min TC+60min Yoga |
| Fri 3: | 133.5 | Run, Gym | Run+12min WU&CD+75min Yoga |
| Sat 4: | - | - | - |
...
...
| Week’s Total: | 802.3 min |
| Month to Date: | 802.3 min |
| Year to Date: | 5901.84 min |
| Minutes to 10k: | 4098.16 min |
For simplicity’s sake, Mar. 29-May 2 will be considered one month
WU&CD = Warm up and cool down (with run)
TC = Treadclimber
CT = Core Training class
SS = Super Sculpt class
ST = Strength Training class
Mar 30, 01:36PM PDT | 0 comments
| Date | Minutes | Activities | Notes |
| Sun 22: | - | - | - |
| Mon 23: | 68.93 | Run | Run+24.93min WU&CD |
| Tue 24: | 234 | Gym | 60min SS+27min Bike+27min TC+45min CT+75min Yoga |
| Wed 25: | 121.75 | Run, Gym | Run+12.75min WU&CD+75min Yoga |
| Thu 26: | - | - | I was SO exhausted from my late nite on Wed, so I took a complete day off. |
| Fri 27: | 186 | Run, Gym | Run+23min WU&CD+75min Yoga |
| Sat 28: | - | - | - |
...
...
| Week’s Total: | 610.68 min |
| Month to Date: | 3108.84 min |
| Year to Date: | 5153.54 min |
| Minutes to 10k: | 4846.46 min |
WU&CD = Warm up and cool down (with run)
TC = Treadclimber
CT = Core Training class
SS = Super Sculpt class
ST = Strength Training class
Mar 23, 10:06AM PDT | 0 comments
| Date | Minutes | Activities | Notes |
| Sun 15: | - | - | - |
| Mon 16: | 158.5 | Run, Gym | Run+14.5min WU&CD+75min Yoga |
| Tue 17: | 234 | Gym | 60min SS+27min Bike+27min TC+45 min CT+75min Yoga |
| Wed 18: | 134.3 | Run, Gym | Run+15.3min WU&CD+75min Yoga |
| Thu 19: | 189 | Gym | 60min ST+27min Bike+27min TC+75min Yoga |
| Fri 20: | 122.3 | Run, Gym | Run+13.3min WU&CD+75min Yoga |
| Sat 21: | 60 | Walk | Walked with HB |
...
...
| Week’s Total: | 898.1 min |
| Month to Date: | 2498.16 min |
| Year to Date: | 4542.86 min |
| Minutes to 10k: | 5457.14 min |
...
WU&CD = Warm up and cool down (before/after run)
TC = Treadclimber
CT = Core Training class
SS = Super Sculpt class
ST = Strength Training class
Mar 16, 10:28AM PDT | 1 cheer | 0 comments
| Date | Minutes | Activities | Notes |
| Sun 8: | - | - | - |
| Mon 9: | 141.2 | Run, Gym | Run (+12min WU&CD)+75min Yoga |
| Tue 10: | 234 | Gym | 60min SS+27min Bike+27min TC+45min CT +75min Yoga |
| Wed 11: | 121 | Run, Gym | Run (+12min WU&CD)+75min Yoga |
| Thu 12: | 189 | Gym | 60min ST+27min Bike+27min TC+75min Yoga |
| Fri 13: | 175.4 | Run, Gym | Run (+12.4minWU&CD)+27min Bike+27min TC+75min Yoga |
| Sat 14: | - | - | - |
...
...
| Week’s Total: | 860.6 min |
| Month to Date: | 1600.06 min |
| Year to Date: | 3644.76 min |
| Minutes to 10k: | 6355.24 min |
WU&CD = Warm up and cool down (with run)
TC = Treadclimber
CT = Core Training class
SS = Super Sculpt class
ST = Strength Training class
Mar 10, 07:53PM PDT | 0 comments
that I messed up my workout resolution for 2009, so I am starting from scratch taking Knottylady as a model and inspiration.
Well, it didn’t help that I managed to get a stress fracture on my OTHER heel over Christmas due to excessive walking, hiking, and climbing (long story).
So, I started today the One Hour Running program but I had to do it from Couch to 5K. The reason: my heel still hurts albeit less than it did, and I don’t want to push it because I remember those six painful months 4-5 years ago when I broke my OTHER heel! On the other hand, I’ll turn into flab if I don’t start, so here it is (with apologies to Knottylady for taking over her outline):
Date Minutes Activities Notes
Sun 1: 45 Walk&Run Couch to 5K
Mon 2:
Tue 3:
Wed 4:
Thu 5:
Fri 6:
Sat 7:
...
...
Week’s Total: 45 min
Month to Date: 45 min
Year to Date: 45 min
Minutes to 10k: 9955 min
Mar 08, 08:37PM PDT | 1 cheer | 2 comments